2016 Player Details
ADO Affiliation: Spartanburg County Dart Organization
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| CELEBRATE THE NEW YEAR | 2016-01-01 | Womens 01 | 20 | 1st | 6 |
| CELEBRATE THE NEW YEAR | 2016-01-01 | Womens Cricket | 18 | 1st | 6 |
| 38TH NODOR FLEETWOOD MEMORIAL LAS VEGAS OPEN | 2016-01-22 | Womens 01 | 118 | Top 8 | 42 |
| SHOOT FOR THE MOON XXVII | 2016-02-12 | Womens Cricket | 41 | Top 4 | 30 |
| SHOOT FOR THE MOON XXVII | 2016-02-12 | Womens 01 | 53 | Top 4 | 30 |
| 5-6 Masters | 2016-02-20 | Masters | 10 | 1st | 56 |
| PALMETTO DART CLASSIC 1 | 2016-03-18 | Womens 01 | 17 | 1st | 12 |
| PALMETTO DART CLASSIC 1 | 2016-03-18 | Womens Cricket | 14 | 1st | 12 |
| GARDEN CITY CLASSIC | 2016-03-25 | Womens 01 | 12 | Top 4 | 8 |
| GARDEN CITY CLASSIC | 2016-03-25 | Womens Cricket | 12 | 1st | 12 |
| CHARLOTTE OPEN XXVI | 2016-04-08 | Womens Cricket | 40 | Top 16 | 20 |
| CHARLOTTE OPEN XXVI | 2016-04-08 | Womens 01 | 64 | 1st | 40 |
| FIRE ON THE MOUNTAIN | 2016-04-29 | Womens 01 | 18 | 1st | 12 |
| FIRE ON THE MOUNTAIN | 2016-04-29 | Womens Cricket | 34 | 1st | 16 |
| DARTS FOR ARCH | 2016-05-14 | Womens 01 | 17 | 1st | 6 |
| SAVANNAH OPEN | 2016-05-27 | Womens 01 | 42 | 1st | 24 |
| SAVANNAH OPEN | 2016-05-27 | Womens Cricket | 44 | 1st | 24 |
| AMERICAS CUP - BARBADOS | 2016-07-08 | Womens 01 | 2 | 1st | 12 |
| 5-6 US Team | 2016-07-16 | US Team | 8 | 1st | 48 |
| MUSIC CITY CLASSIC 28 | 2016-09-02 | Womens 01 | 39 | 2nd | 35 |
| MUSIC CITY CLASSIC 28 | 2016-09-02 | Womens Cricket | 31 | 1st | 30 |
| 5-6 Cricket | 2016-09-17 | Cricket | 5 | 1st | 48 |
| SCUDL FALL FIESTA | 2016-09-24 | Womens Cricket | 6 | 1st | 6 |
| COLORADO OPEN | 2016-10-14 | Womens 01 | 57 | Top 8 | 25 |
| COLORADO OPEN | 2016-10-14 | Womens Cricket | 55 | 2nd | 35 |
| GHOST ON THE COAST XIX | 2016-10-28 | Womens 01 | 43 | Top 4 | 30 |
| GHOST ON THE COAST XIX | 2016-10-28 | Womens Cricket | 69 | Top 4 | 40 |
| CHOO CHOO CLASSIC | 2016-11-18 | Womens 01 | 32 | Top 8 | 9 |
| CHOO CHOO CLASSIC | 2016-11-18 | Womens Cricket | 30 | Top 8 | 9 |
| WINMAU WORLD MASTERS - UK | 2016-12-01 | Womens 01 | 2 | 1st | 64 |
| Total Information For: Sandy Hudson | 30 events | 747 |





