2016 Player Details
Individual results for K.B. DeGraw ADO Affiliation: Stones River Dart Association |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| SHOOT FOR THE MOON XXVII 2016-02-12 | Womens 01 | 53 | Top 16 | 20 |
| MUSIC CITY CLASSIC 28 2016-09-02 | Womens 01 | 39 | Top 16 | 20 |
| MUSIC CITY CLASSIC 28 2016-09-02 | Womens Cricket | 31 | Top 32 | 5 |
| BATTLE OF STONES RIVER 2016-09-30 | Womens Cricket | 19 | Top 4 | 8 |
| SHOCKTOBER OPEN 2016-10-08 | Womens 01 | 17 | 2nd | 5 |
| 4-2 Cricket 2016-11-06 | Cricket | 9 | Top 8 | 32 |
| Total Information for | 6 events | 90 |






