2017 Player Details
ADO Affiliation: Greater San Diego Darting Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Yuba-Sutter Open | 2017-01-13 | Mens 01 | 39 | 1st | 16 |
| 39th Fleetwood Memorial Las Vegas Open | 2017-01-20 | Mens 01 | 240 | Top 16 | 48 |
| Camellia Classic | 2017-02-10 | Mens 01 | 115 | Top 8 | 35 |
| Camellia Classic | 2017-02-10 | Mens Cricket | 84 | Top 8 | 35 |
| 1-3 Masters | 2017-02-10 | Masters | 12 | 1st | 56 |
| Queen Mary Classic XVI | 2017-02-18 | Mens 01 | 92 | 1st | 20 |
| Queen Mary Classic XVI | 2017-02-18 | Mens Cricket | 92 | 1st | 20 |
| Cleveland Extravaganza | 2017-05-05 | Mens 01 | 150 | Top 16 | 40 |
| 1-2 All-Stars | 2017-05-19 | All-Stars | 12 | 1st | 56 |
| USA Classic | 2017-08-04 | Mens 01 | 229 | Top 16 | 40 |
| 2-2 US Team | 2017-08-20 | US Team | 10 | 1st | 56 |
| San Diego Memorial XI | 2017-10-06 | Mens 01 | 24 | Top 4 | 4 |
| San Diego Memorial XI | 2017-10-06 | Mens Cricket | 25 | 2nd | 5 |
| Total Information For: J.D. Newman | 13 events | 431 |






