2017 Player Details
ADO Affiliation: North Bay Dart Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Yuba-Sutter Open | 2017-01-13 | Mens 01 | 39 | Top 4 | 12 |
| Yuba-Sutter Open | 2017-01-13 | Mens Cricket | 31 | Top 4 | 8 |
| Camellia Classic | 2017-02-10 | Mens 01 | 115 | Top 8 | 35 |
| Tahoe Biltmore Open | 2017-10-06 | Mens 01 | 63 | Top 8 | 10 |
| Tahoe Biltmore Open | 2017-10-06 | Mens Cricket | 54 | 2nd | 14 |
| Total Information For: Stan Perry | 5 events | 79 |






