2017 Player Details
Individual results for Janet Graef ADO Affiliation: Sacramento Valley Darting Association |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| Yuba-Sutter Open 2017-01-13 | Womens 01 | 14 | Top 8 | 6 |
| Yuba-Sutter Open 2017-01-13 | Womens Cricket | 10 | 1st | 12 |
| Camellia Classic 2017-02-10 | Womens 01 | 31 | Top 32 | 5 |
| Camellia Classic 2017-02-10 | Womens Cricket | 32 | Top 32 | 5 |
| Tahoe Biltmore Open 2017-10-06 | Womens 01 | 22 | Top 8 | 6 |
| Total Information for | 5 events | 34 |






