2018 Player Details
ADO Affiliation: INDIV
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Celebrate the New Year | 2018-01-05 | Womens Cricket | 26 | Top 4 | 4 |
| Air Capital Open | 2018-01-12 | Womens Cricket | 21 | Top 8 | 9 |
| Air Capital Open | 2018-01-12 | Womens 01 | 30 | Top 4 | 12 |
| 6-5 Masters | 2018-01-12 | Masters | 4 | Top 4 | 0 |
| 40th NODOR Fleetwood Memorial Las Vegas Open | 2018-01-19 | Womens 01 | 82 | Top 32 | 30 |
| Shoot for the Moon | 2018-02-09 | Womens 01 | 49 | Top 32 | 15 |
| Shoot for the Moon | 2018-02-09 | Womens Cricket | 29 | Top 16 | 10 |
| Syracuse Open | 2018-02-16 | Womens 01 | 56 | Top 32 | 15 |
| 5-6 Masters | 2018-02-24 | Masters | 14 | Top 4 | 40 |
| Virginia Beach Classic | 2018-03-22 | Womens 01 | 78 | Top 32 | 30 |
| 5-6 Cricket | 2018-04-21 | Cricket | 8 | Top 4 | 32 |
| Cleveland Extravaganza | 2018-05-04 | Womens 01 | 49 | Top 32 | 15 |
| Cleveland Extravaganza | 2018-05-04 | Womens Cricket | 32 | Top 32 | 5 |
| Savannah Open | 2018-05-25 | Womens 01 | 18 | 1st | 12 |
| The Wreck at the Deck | 2018-06-01 | Womens 01 | 28 | Top 8 | 6 |
| The Wreck at the Deck | 2018-06-01 | Womens Cricket | 32 | 1st | 12 |
| 40th Annual CVDA Dart Classic | 2018-06-08 | Womens 01 | 28 | Top 4 | 12 |
| 40th Annual CVDA Dart Classic | 2018-06-08 | Womens Cricket | 31 | 2nd | 15 |
| Music City Classic | 2018-07-26 | Womens 01 | 66 | Top 8 | 35 |
| Washington Area Open | 2018-08-31 | Womens 01 | 61 | Top 16 | 12 |
| 5-6 Cricket | 2018-09-22 | Cricket | 7 | Top 8 | 0 |
| Seacoast Open | 2018-11-09 | Womens 01 | 68 | Top 16 | 30 |
| Choo Choo Classic | 2018-11-16 | Womens 01 | 33 | 2nd | 21 |
| Total Information For: Amanda Preciado | 23 events | 372 |





