2018 Player Details
Individual results for Stacey Pace ADO Affiliation: Rocky Mountain Dart Association Inc. |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| 40th NODOR Fleetwood Memorial Las Vegas Open 2018-01-19 | Womens 01 | 82 | Top 8 | 42 |
| 40th NODOR Fleetwood Memorial Las Vegas Open 2018-01-19 | Womens Cricket | 73 | Top 4 | 48 |
| Camellia Classic 2018-02-09 | Womens 01 | 37 | Top 16 | 20 |
| Camellia Classic 2018-02-09 | Womens Cricket | 31 | 1st | 30 |
| Syracuse Open 2018-02-16 | Womens 01 | 56 | Top 32 | 15 |
| Syracuse Open 2018-02-16 | Womens Cricket | 40 | Top 4 | 30 |
| Shamrock Classic 2018-03-02 | Womens 01 | 26 | 1st | 18 |
| Shamrock Classic 2018-03-02 | Womens Cricket | 25 | 1st | 18 |
| 2-5 Masters 2018-03-02 | Masters | 9 | 1st | 56 |
| Virginia Beach Classic 2018-03-22 | Womens 01 | 78 | 2nd | 54 |
| Virginia Beach Classic 2018-03-22 | Womens Cricket | 70 | 2nd | 54 |
| Singles Showdown 2018-03-31 | Womens 01 | 8 | 1st | 6 |
| Charlotte Open 2018-04-13 | Womens 01 | 58 | Top 4 | 30 |
| Charlotte Open 2018-04-13 | Womens Cricket | 45 | Top 16 | 20 |
| Cleveland Extravaganza 2018-05-04 | Womens 01 | 49 | 1st | 40 |
| Cleveland Extravaganza 2018-05-04 | Womens Cricket | 32 | Top 4 | 20 |
| Summer Splash 2018-06-02 | Womens 01 | 24 | 2nd | 5 |
| Summer Splash 2018-06-02 | Womens Cricket | 29 | 1st | 6 |
| 2018 Pikes Peak Open 2018-06-08 | Womens 01 | 11 | 1st | 12 |
| 2018 Pikes Peak Open 2018-06-08 | Womens Cricket | 12 | 1st | 12 |
| Cherry Bomb International 2018-06-22 | Womens 01 | 51 | Top 4 | 18 |
| Cherry Bomb International 2018-06-22 | Womens Cricket | 44 | 2nd | 21 |
| Music City Classic 2018-07-26 | Womens 01 | 66 | 2nd | 45 |
| Music City Classic 2018-07-26 | Womens Cricket | 50 | Top 8 | 25 |
| Mile High Throwdown 2018-08-11 | Womens 01 | 19 | 2nd | 5 |
| Mile High Throwdown 2018-08-11 | Womens Cricket | 15 | 2nd | 5 |
| Witch City Open**NEW DATE** 2018-09-21 | Womens 01 | 69 | 2nd | 45 |
| Witch City Open**NEW DATE** 2018-09-21 | Womens Cricket | 51 | Top 4 | 30 |
| Tahoe-Biltmore Open 2018-10-12 | Womens 01 | 20 | Top 4 | 8 |
| Tahoe-Biltmore Open 2018-10-12 | Womens Cricket | 17 | 1st | 12 |
| ADO National Team – 501 2018-10-31 | Womens 01 | 3 | 1st | 48 |
| Colorado Open 2018-11-02 | Womens 01 | 69 | 2nd | 45 |
| Colorado Open 2018-11-02 | Womens Cricket | 47 | Top 16 | 20 |
| Seacoast Open 2018-11-09 | Womens 01 | 68 | 2nd | 45 |
| Seacoast Open 2018-11-09 | Womens Cricket | 56 | 2nd | 35 |
| ADO National Team – Cricket 2018-12-02 | Womens Cricket | 3 | 1st | 48 |
| Total Information for | 36 events | 991 |






