2018 Player Details
ADO Affiliation: Washington Area Dart Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 40th NODOR Fleetwood Memorial Las Vegas Open | 2018-01-19 | Mens 01 | 240 | Top 16 | 48 |
| Shoot for the Moon | 2018-02-09 | Mens 01 | 122 | 1st | 50 |
| Shoot for the Moon | 2018-02-09 | Mens Cricket | 62 | 1st | 40 |
| Syracuse Open | 2018-02-16 | Mens 01 | 193 | Top 8 | 45 |
| Syracuse Open | 2018-02-16 | Mens Cricket | 101 | Top 8 | 35 |
| Port City Open | 2018-02-23 | Mens 01 | 185 | Top 16 | 40 |
| Walt Fultz Memorial Winter Jam | 2018-03-02 | Mens 01 | 62 | Top 4 | 12 |
| Walt Fultz Memorial Winter Jam | 2018-03-02 | Mens Cricket | 30 | 1st | 12 |
| Virginia Beach Classic | 2018-03-22 | Mens 01 | 192 | 1st | 72 |
| Virginia Beach Classic | 2018-03-22 | Mens Cricket | 168 | Top 8 | 54 |
| Cleveland Extravaganza | 2018-05-04 | Mens 01 | 116 | Top 4 | 40 |
| Cleveland Extravaganza | 2018-05-04 | Mens Cricket | 63 | 2nd | 35 |
| Lake Erie Classic | 2018-09-07 | Mens 01 | 38 | Top 4 | 18 |
| Witch City Open**NEW DATE** | 2018-09-21 | Mens 01 | 202 | Top 8 | 45 |
| Witch City Open**NEW DATE** | 2018-09-21 | Mens Cricket | 92 | Top 32 | 25 |
| ADO National Team - 501 | 2018-10-31 | Mens 01 | 6 | 1st | 48 |
| Colorado Open | 2018-11-02 | Mens 01 | 177 | Top 16 | 40 |
| Colorado Open | 2018-11-02 | Mens Cricket | 104 | Top 8 | 35 |
| Buckeye Open | 2018-11-30 | Mens 01 | 184 | Top 16 | 32 |
| ADO National Team - Cricket | 2018-12-02 | Mens Cricket | 6 | 1st | 48 |
| Total Information For: Larry Butler | 20 events | 774 |






