2018 Player Details
ADO Affiliation: Wichita Dart Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Air Capital Open | 2018-01-12 | Womens Cricket | 21 | Top 16 | 6 |
| Air Capital Open | 2018-01-12 | Womens 01 | 30 | Top 16 | 6 |
| 6-5 Masters | 2018-01-12 | Masters | 4 | 2nd | 40 |
| Wichita Mountains Open | 2018-04-06 | Womens 01 | 21 | Top 4 | 8 |
| 6-5 US Team | 2018-04-06 | US Team | 8 | 2nd | 40 |
| 3rd Annual Gold Rush Classic | 2018-07-13 | Womens 01 | 19 | 1st | 6 |
| 6-5 All-Stars | 2018-07-15 | All-Stars | 7 | 1st | 48 |
| Summer Heat Open | 2018-08-04 | Womens 01 | 10 | 1st | 6 |
| Summer Heat Open | 2018-08-04 | Womens Cricket | 10 | 1st | 6 |
| 9th Annual Red Dirt Shootout | 2018-11-09 | Womens 01 | 17 | 2nd | 10 |
| 9th Annual Red Dirt Shootout | 2018-11-09 | Womens Cricket | 8 | Top 8 | 6 |
| Total Information For: Katherine Fitch | 11 events | 182 |





