2020 Player Details
ADO Affiliation: Mat-Su Dart Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Richard W. Deweil II Memorial Open | 2020-01-10 | Mens 01 | 9 | 1st | 6 |
| 1-1 Masters | 2020-02-21 | Masters | 13 | 1st | 56 |
| 29th Annual Sister City Dart Classic | 2020-02-21 | Mens 01 | 31 | Top 8 | 6 |
| 29th Annual Sister City Dart Classic | 2020-02-21 | Mens Cricket | 42 | 2nd | 14 |
| Total Information For: Charles Mathis | 4 events | 82 |






