2025 ADO Masters Race
The following are the provisional invites to the 2025 WDF World Masters in Budapest. All ranking tournaments included for both the WDF and ADO will be dated August 31, 2024-September 2, 2025.
Many players will receive invites from the WDF in the following order:
- Top 64 WDF World Masters Main Race Table
- Top 8 in WDF World Masters USA Regional Race Table that are not already qualified
- Semifinalists of Gold events, finalists of Silver events, and winners of Bronze events.
- Select Under 23 players from world and regional tables where applicable
- Overage youth players where applicable
- All previous World Champions and Masters Champions
Additionally, the ADO has 20 invites for open and women each which will be distributed to:
- ADO Masters National Finalists
- 2025 ADO National Champions
- 2025 ADO National Team
- The remaining 20 distributed by the rolling ranking table below for the same date range ending September 2, 2025.
| Rk | Player | Reg | Affil | Points | Method |
|---|---|---|---|---|---|
| 1 | Alex Spellman | 4-5 | DPFL | 2704 | WDF World Race Table |
| 2 | Leonard Gates | 3-1 | INDIV | 2386 | 2024 Witch City Open |
| 3 | Kevin Luke | 1-2 | INDIV | 2146 | 2025 Washington Area Open |
| 4 | Aaron Jalbert | 5-1 | PWI | 1986 | WDF USA Race Table |
| 5 | Ethan De Veyra | 3-2 | INDIV | 1830 | 2025 Missouri St. Patrick's Open |
| 6 | David Fatum | 2-3 | INDIV | 1584 | 2025 Las Vegas Classic |
| 7 | Jason Brandon | 5-3 | DJD | 1480 | 2024 World Championship |
| 8 | Dustin Holt | 6-5 | OKCDA | 1454 | 2025 Music City Classic |
| 9 | Tom Sawyer | 5-1 | MMDL | 1408 | 2025 Toronto Area Open |
| 10 | Tom Curtin | 5-1 | MMDL | 1264 | 2025 Washington Area Open |
| 11 | Bruce Robbins | 5-1 | MMDL | 1216 | 2025 Port City Open |
| 12 | Elliot Milk | 2-5 | DPOW | 1206 | ADO Masters National |
| 13 | Robbie Phillips | 5-6 | CARNC | 1164 | WDF USA Race Table |
| 14 | Joey Lynaugh | 5-3 | DJD | 1118 | WDF USA Race Table |
| 15 | Jim Widmayer | 4-5 | FLA | 1092 | 2024 Seacoast Open |
| 16 | Colm Neilson | 5-3 | DJD | 868 | WDF USA Race Table |
| 17 | Jeff Springer Jr. | 1-2 | ECDO | 636 | 2025 Las Vegas Open |
| 18 | Matthew Thompson | 5-4 | TRICODA | 614 | 2025 ADO National Team |
| 19 | Ram Guevara Jr. | 3-1 | SPACE | 598 | 2025 Las Vegas Open |
| 20 | Joe Chaney | 4-2 | GCDA | 538 | ADO Masters National |
| 21 | Steve Krikorian | 5-1 | PWI | 480 | ADO Invitation 4/20 (Provisional) |
| 22 | Michael Neubert | 2-3 | TUCSON | 450 | Declined |
| 22 | Darin Young | 6-5 | WADS | 450 | 2024 Witch City Open |
| 24 | Stowe Buntz | 5-4 | TADA | 436 | 2024 Gibraltar Open |
| 25 | Jason Daigneault | 5-1 | DPFL | 427 | Declined |
| 26 | David Walsh | 5-1 | INDIV | 421 | Declined |
| 27 | Larry Butler | 5-4 | WADA | 413 | ADO Invitation 5/20 (Provisional) |
| 28 | Tucker Davey | 4-5 | FLA | 348 | Declined |
| 29 | Gary Mawson | 4-5 | FLA | 318 | 2025 USA Dart Classic |
| 30 | Norman Madhoo | 4-5 | FLA | 300 | ADO Invitation 6/20 (Provisional) |
| 31 | Joiely Harder | 3-1 | SPACE | 296 | Declined |
| 31 | Levi Kransel | 4-5 | FLA | 296 | Declined |
| 33 | David Carroll | 1-1 | MDLAK | 289 | Declined |
| 34 | Joe Hedrick | 4-6 | OPD | 287 | ADO Invitation 7/20 (Provisional) |
| 35 | Kevin Yasenchak | 4-6 | CDC | 286 | ADO Invitation 8/20 (Provisional) |
| 36 | David Blalock | 4-5 | FLA | 277 | Declined |
| 37 | Gino Florian | 5-2 | SALT | 264 | ADO Invitation 9/20 (Provisional) |
| 38 | Todd Bumgarner | 5-1 | MMDL | 262 | Declined |
| 39 | Kaidon Newberry | 2-5 | NOCO | 253 | ADO Invitation 10/20 (Provisional) |
| 40 | Charles Harrison | 2-3 | TUCSON | 251 | ADO Invitation 11/20 (Provisional) |
| 41 | Stephen Phillips | 5-6 | CARNC | 250 | Declined |
| 42 | Robbie Tejchman | 5-4 | TRICODA | 243 | Declined |
| 43 | Aaron Rench | 5-1 | PWI | 235 | ADO Invitation 12/20 (Provisional) |
| 44 | Thomas Baugh | 4-2 | GCDA | 226 | ADO Invitation 13/20 (Provisional) |
| 44 | Hossey Hicks | 4-5 | FLA | 226 | WDF USA Regional Table (Provisional) |
| 44 | Kevin Collins | 5-1 | MMDL | 226 | ADO Invitation 14/20 (Provisional) |
| 47 | Jason Watt | 4-1 | INDIV | 220 | Declined |
| 48 | Ron Gayman | 2-3 | LBDA | 207 | ADO Invitation 15/20 (Provisional) |
| 48 | Jimmie Jones | 4-5 | DPFL | 207 | Declined |
| 50 | Matt Smooke | 5-6 | QNNC | 206 | Declined |
| 51 | Jon Foreman | 3-2 | MTRPX | 202 | ADO Invitation 16/20 (Provisional) |
| 52 | Jacob Brooks | 2-5 | DPOW | 201 | Declined |
| 53 | Coby Chrisman | 6-5 | LFSDA | 192 | ADO Youth Nationals |
| 54 | Matt Arpin | 5-1 | LCDL | 189 | Declined |
| 54 | Jesse Dochow | 6-5 | WADS | 189 | ADO Invitation 17/20 (Provisional) |
| 56 | Danny Young Jr. | 3-2 | DDA | 184 | ADO Invitation 18/20 (Provisional) |
| 57 | Patrick Guariglia | 5-4 | WADA | 179 | ADO Invitation 19/20 (Provisional) |
| 58 | Jay Waugh | 5-1 | SEAC | 175 | ADO Invitation 20/20 (Provisional) |
| 59 | Jason Tomecko | 4-2 | SRVR | 174 | |
| 60 | Tony Rook | 4-6 | CDC | 173 | |
| 60 | Jeff Olson | 1-1 | KDA | 173 | |
| 62 | Kristoffer Abat | 4-5 | FLA | 172 | |
| 63 | Chad Brown | 3-5 | AMAR | 170 | |
| 64 | John Beard | 4-5 | FLA | 167 | |
| 65 | Jeff Steinberg | 5-5 | INDIV | 165 | |
| 66 | Douglas DiMichele | 5-6 | CARNC | 164 | 2025 USA Dart Classic U23 |
| 66 | Colten Miller | 3-2 | INDIV | 164 | |
| 68 | Bill Anderson Jr. | 5-5 | NHDL | 158 | |
| 69 | Danny Baggish | 4-5 | FLA | 156 | |
| 69 | Vincent Paluscio | 3-2 | MTRPX | 156 | |
| 69 | Marko Silvas | 2-3 | TUCSON | 156 | |
| 72 | Ray Creaney | 5-1 | MMDL | 150 | |
| 72 | Brian Stewart | 4-2 | ROCK | 150 | |
| 74 | Jordan Chrisman | 6-5 | LFSDA | 149 | |
| 74 | Jacob Womack | 2-5 | DPOW | 149 | |
| 76 | Mike Bryson | 4-2 | GCDA | 148 | |
| 76 | Joe Ricard | 5-1 | MMDL | 148 | |
| 78 | Morgan Dotson | 2-5 | DPOW | 146 | |
| 78 | Chuck Goins | 4-2 | GCDA | 146 | |
| 80 | Chris Jaramillo | 2-4 | NMX | 145 | |
| 81 | Matt Medeiros | 3-5 | CNCHO | 144 | |
| 82 | Troy Colen | 6-5 | OKCDA | 143 | |
| 83 | Zach Stone | 6-5 | LFSDA | 142 | |
| 84 | Gary Brooks | 2-5 | DPOW | 141 | 2026 ADO Masters |
| 85 | Troy Cox | 4-6 | ACDC | 136 | |
| 86 | James Varney | 5-1 | INDIV | 135 | |
| 86 | John Finnegan | 5-1 | MMDL | 135 | |
| 88 | Ryan Watson | 4-5 | FLA | 134 | |
| 89 | Steve St. Cyr | 5-1 | MMDL | 133 | |
| 90 | Shadd Cordrey | 2-5 | DPOW | 132 | |
| 90 | Michael Bowers | 5-5 | NHDL | 132 | |
| 90 | Glen Richard | 3-1 | GTTX | 132 | |
| 90 | Pete Lee III | 4-2 | SRVR | 132 | |
| 94 | Steve Leandre | 5-1 | LCDL | 129 | |
| 95 | Edward Pope | 5-6 | INDIV | 127 | |
| 96 | Levi Remick | 5-1 | MMDL | 125 | |
| 96 | Joe Slivan | 4-5 | FLA | 125 | |
| 96 | Colin Finnegan | 5-1 | MMDL | 125 | |
| 96 | Ron Sargent | 5-1 | INDIV | 125 | |
| 100 | Nich Stone | 6-5 | LFSDA | 123 | |
| 100 | Chris Franklin | 5-1 | MMDL | 123 | |
| 102 | Corey Goerdt | 1-1 | MDLAK | 122 | |
| 102 | John Garcia | 2-4 | NMX | 122 | |
| 104 | Craig Goodwin | 2-4 | NMX | 121 | |
| 105 | Doug Boehm | 5-3 | DJD | 120 | |
| 105 | Grant Evans | 5-4 | CMD | 120 | |
| 107 | Thomas Burley | 2-3 | TUCSON | 119 | |
| 107 | Mark Kinne | 5-2 | BROOME | 119 | |
| 109 | John Liggett | 4-3 | SCDO | 117 | |
| 110 | Doug Wade | 4-3 | SCDO | 116 | |
| 110 | Grant Kirby | 5-4 | WADA | 116 | |
| 110 | Kirk Hess | 2-4 | NMX | 116 | |
| 113 | Ralph Willis III | 5-1 | PWI | 115 | |
| 114 | Andy Kinder | 5-1 | LCDL | 114 | |
| 114 | Mike Ramey | 2-4 | PECOS | 114 | |
| 114 | Joe Efter | 4-5 | FLA | 114 | |
| 117 | Ross Minty | 5-6 | CARNC | 113 | |
| 117 | Adam Leger | 5-1 | INDIV | 113 | |
| 117 | Dave Dwyer | 5-1 | MMDL | 113 | |
| 120 | Mike Foran | 2-5 | DPOW | 112 | |
| 121 | Jason Miranda | 4-6 | ACDC | 110 | |
| 121 | Tony Solomon (SEAC) | 5-1 | SEAC | 110 | |
| 121 | Robert Shotts | 6-5 | LFSDA | 110 | |
| 124 | Matthew Wenzel | 5-1 | INDIV | 107 | |
| 125 | Norman Martin | 5-4 | TADA | 106 | |
| 125 | Fred Krueger | 5-1 | MMDL | 106 | 2026 ADO Masters |
| 127 | Alex Alvarado | 1-1 | KIDA | 105 | 2025 Borealis Quest (W) |
| 128 | Joe Smith | 3-1 | SPACE | 104 | |
| 128 | L.J. Yinger | 6-5 | OKCDA | 104 | |
| 130 | Kevin Flannery | 5-1 | MMDL | 103 | |
| 131 | Shad Newton | 2-2 | TDG | 102 | |
| 131 | David Feldpusch | 4-6 | OPD | 102 | |
| 133 | William Dellarocca | 5-1 | MMDL | 101 | |
| 134 | Dan Moore | 2-5 | DPOW | 100 | |
| 134 | Edward LaVeck | 5-2 | SALT | 100 | |
| 136 | Art Schmidt | 4-5 | FLA | 99 | |
| 137 | Ralph McCool | 4-2 | ROCK | 98 | |
| 137 | Brandon Rogers | 5-2 | SALT | 98 | |
| 139 | Danny Russano | 4-6 | CDC | 97 | |
| 140 | Paul Forauer | 5-5 | NHDL | 95 | |
| 140 | Rich Gingras | 5-1 | MMDL | 95 | |
| 142 | Ryan Avellino | 5-6 | QNNC | 91 | |
| 143 | Mark Daly | 5-4 | WADA | 90 | |
| 143 | Korey Middleton | 6-5 | LFSDA | 90 | |
| 143 | Chris Dempsey | 4-2 | GCDA | 90 | |
| 146 | Gene Walts | 4-2 | ROCK | 89 | |
| 147 | Ian Galindo | 6-5 | OKCDA | 88 | |
| 148 | Craig Burrows | 1-1 | MDLAK | 87 | |
| 148 | Bernard Lucia | 5-5 | LCDL | 87 | |
| 148 | Trevor Buboltz | 6-3 | INDIV | 87 | |
| 151 | Keith Switzer | 4-5 | FLA | 84 | |
| 151 | Mark Youngblood | 5-4 | TADA | 84 | |
| 153 | Justin Jones | 4-5 | FLA | 83 | |
| 153 | Jim Graton | 5-2 | BADL | 83 | |
| 155 | Doug Malde | 2-3 | TUCSON | 82 | |
| 155 | Daryl Cortez | 3-1 | SPACE | 82 | |
| 157 | Christopher Erkelenz | 4-6 | CDC | 81 | |
| 158 | Johnny Hernandez | 3-5 | CNCHO | 80 | |
| 158 | Donnie Lassey | 4-2 | ROCK | 80 | |
| 158 | Paul Consalvo | 5-1 | MTCHU | 80 | |
| 158 | Kyle Saunders | 5-5 | NHDL | 80 | |
| 158 | Drew Lovett | 3-5 | AMAR | 80 | |
| 158 | Brendan Mills | 5-1 | MMDL | 80 | 2025 Seacoast Open U23 |
| 158 | Ed Cunningham | 5-1 | MMDL | 80 | |
| 158 | Charlie Mathis | 1-1 | MATSU | 80 | |
| 158 | Chase Benner | 5-1 | PWI | 80 | |
| 158 | Matt Booth (AK) | 1-1 | MDLAK | 80 | |
| 158 | John Parker | 5-1 | MMDL | 80 | |
| 158 | Ryan Loch | 6-4 | STCLD | 80 | |
| 158 | Bonaventure Gwayi-Chore | 1-1 | MDLAK | 80 | |
| 171 | Josh Shuler | 2-5 | DPOW | 79 | |
| 171 | Mike Walker | 1-1 | MDLAK | 79 | |
| 173 | Shane Harper | 6-5 | WADS | 78 | |
| 173 | Patrick Jurasin | 4-6 | YNDA | 78 | |
| 175 | Josh Cook | 1-1 | MDLAK | 77 | |
| 176 | Bethel Strode III | 4-5 | FLA | 76 | |
| 176 | Daniel King | 2-4 | NMX | 76 | |
| 178 | Chris Linkous | 5-4 | CVAPL | 75 | |
| 178 | Mason Bunch | 4-2 | SRVR | 75 | |
| 178 | Joseph Davis | 3-4 | INDIV | 75 | |
| 178 | Michael MacLeod | 5-1 | INDIV | 75 | |
| 178 | Danny Rioux | 2-4 | NMX | 75 | |
| 178 | Adan Mojica | 5-4 | WADA | 75 | |
| 184 | Anthony Romero | 2-3 | GSDDA | 74 | |
| 184 | John Gober | 5-2 | BROOME | 74 | |
| 186 | Pearce Botson | 1-1 | MDLAK | 73 | Regional Table 2025 |
| 186 | Michael Smith | 5-6 | QNNC | 73 | |
| 188 | Colt Belmonte | 1-1 | KDA | 72 | |
| 188 | Phil Fried | 5-3 | INDIV | 72 | |
| 188 | Rich Wawrzonek | 1-1 | DPAK | 72 | |
| 191 | Rich McGraw | 5-2 | INDIV | 70 | |
| 191 | Roger Ramsey | 4-5 | FLA | 70 | |
| 191 | Brandon Newcomb | 5-1 | TCMA | 70 | |
| 191 | Doug Watkins | 5-4 | WADA | 70 | |
| 191 | Mike Carignan | 5-1 | MMDL | 70 | |
| 196 | Nicholas Mezlak | 4-6 | CDC | 69 | |
| 196 | Bobby Sluder | 5-6 | PIED | 69 | |
| 198 | Wes Lippert | 5-6 | PIED | 68 | |
| 198 | Duane Fragua | 2-4 | PECOS | 68 | |
| 198 | Chris Tuttle | 1-1 | MDLAK | 68 | |
| 198 | Tony Massimiani | 4-6 | CDC | 68 | |
| 198 | Martin Bedoni | 2-4 | NMX | 68 | |
| 203 | Chad Doing | 4-6 | LEDA | 67 | |
| 203 | Scott Estle | 5-1 | SEAC | 67 | |
| 203 | Brian Doherty | 5-1 | MMDL | 67 | |
| 203 | Gary Henn | 5-4 | WADA | 67 | |
| 207 | Shannon Cullen | 1-3 | DMDL | 66 | |
| 207 | Ken Swanson | 6-5 | OKCDA | 66 | |
| 207 | Robert Mitchell | 4-5 | FLA | 66 | |
| 207 | Ryan Schmonsees | 4-2 | GCDA | 66 | |
| 211 | Chris McHargue | 4-1 | DPFL | 65 | |
| 212 | Erick Arroyo | 4-5 | FLA | 64 | |
| 212 | Colin Rath | 5-3 | DJD | 64 | |
| 212 | Mike Edwards | 6-5 | WDA | 64 | |
| 212 | Jesse Davis | 5-1 | SEAC | 64 | |
| 212 | John Steinhofer | 4-3 | DPFL | 64 | |
| 217 | Aaron Zimmerman | 4-5 | DPFL | 63 | |
| 217 | Jason Laprocina | 4-6 | YNDA | 63 | |
| 219 | Eric Zarlenga | 1-1 | MDLAK | 62 | |
| 219 | Mike Buettner | 4-5 | FLA | 62 | |
| 219 | Andy Stafford | 4-2 | GCDA | 62 | |
| 219 | Ryan Brogan | 4-5 | FLA | 62 | |
| 223 | Gordon Goodwin | 3-2 | FWDA | 61 | |
| 224 | Stowe Buntz Jr. | 5-4 | TADA | 60 | 2025 Toronto Area Open |
| 224 | Bryan Garland | 4-5 | FLA | 60 | |
| 224 | Nate Nagle | 4-6 | LEDA | 60 | |
| 224 | Mark Monger | 5-4 | CVAPL | 60 | |
| 224 | Luke Papps | 2-2 | GSDDA | 60 | |
| 229 | Robbie Parker Jr. | 4-2 | SRVR | 59 | |
| 229 | Michael Sparks | 5-4 | WADA | 59 | |
| 231 | Nick Mezlak | 4-6 | CDC | 58 | |
| 231 | Tim Adams | 4-5 | FLA | 58 | |
| 231 | Zachary Meeks | 5-4 | TADA | 58 | Overaged Youth |
| 231 | Bobby Stokes | 4-2 | GCDA | 58 | |
| 231 | Adam Sevada | 2-3 | LBDA | 58 | 2026 Port City Open (RU) |
| 236 | Seth Steffano | 4-6 | ACDC | 57 | |
| 236 | Roger Tennant | 4-2 | GCDA | 57 | |
| 236 | Josh Twilley | 4-2 | ROCK | 57 | |
| 239 | Rick Henze | 6-4 | STCLD | 56 | |
| 239 | Mike Capone | 5-1 | MMDL | 56 | |
| 239 | Brice Sharp | 4-2 | GCDA | 56 | |
| 239 | Edwin Legaspi | 2-2 | GSDDA | 56 | |
| 239 | Scott Van Horn | 6-4 | STCLD | 56 | |
| 239 | Greg Wheeler | 1-1 | MDLAK | 56 | |
| 239 | Don Almeida | 5-1 | MMDL | 56 | |
| 239 | Christopher Rodriguez | 3-1 | SPACE | 56 | |
| 239 | Sarah Engstrom | 5-3 | DPFL | 56 | |
| 248 | Ed Labarbera | 2-5 | RMDA | 55 | |
| 248 | Zsolt Andrasko | 4-5 | DPfL | 55 | |
| 250 | Seth Schatzel | 4-6 | ACDC | 54 | |
| 250 | Daniel Smith | 2-4 | NMX | 54 | |
| 250 | Phil Wheeler | 1-1 | JUN | 54 | |
| 253 | Andrew Trainor | 2-3 | INDIV | 53 | |
| 253 | Hunter Sawders | 6-5 | LFSDA | 53 | |
| 253 | Floyd Jaramillo | 2-4 | NMX | 53 | |
| 253 | Miles Gallagher | 5-4 | TADA | 53 | |
| 257 | Jay Vargo | 4-5 | FLA | 52 | |
| 257 | Scott Parise | 4-5 | FLA | 52 | |
| 259 | Greg Tice | 4-6 | ACDC | 51 | |
| 260 | Joey Olson | 1-1 | KDA | 50 | |
| 260 | Mike Mayle | 5-4 | CVAPL | 50 | |
| 260 | Francisco Adalpe | 3-5 | CNCHO | 50 | |
| 260 | Michael Steinberg | 5-1 | SEAC | 50 | |
| 260 | Robert Meininger | 2-5 | DPOW | 50 | |
| 260 | Sid Mitchell | 5-6 | CARNC | 50 | |
| 266 | Jason Spry | 1-1 | KDA | 49 | |
| 266 | Rob Dow | 5-1 | SEAC | 49 | |
| 266 | Adam Link | 1-1 | KDA | 49 | |
| 269 | Paul Allen | 5-5 | INDIV | 48 | |
| 269 | James Henninger | 6-4 | STCLD | 48 | |
| 269 | Tyler Mohr | 1-1 | MATSU | 48 | |
| 269 | Bill Sweeney | 6-5 | OKCDA | 48 | |
| 269 | Grant Beavers | 5-4 | TADA | 48 | |
| 269 | Christopher Caballero | 3-2 | DDA | 48 | |
| 269 | Steve Mailloux | 5-4 | TADA | 48 | |
| 269 | Brandon Danielson | 6-4 | STCLD | 48 | |
| 269 | Joe Huffman | 5-4 | TADA | 48 | |
| 269 | Dave Lustyik | 1-1 | JUN | 48 | |
| 279 | Chris McFarland | 4-6 | YNDA | 47 | |
| 279 | Kyle Olson | 1-1 | KDA | 47 | |
| 279 | Mike Suprenant | 1-1 | MDLAK | 47 | |
| 282 | Tom Bush | 4-2 | ROCK | 46 | |
| 282 | Gabriel Cruz | 4-5 | FLA | 46 | |
| 282 | Joshua Tirrell | 3-2 | FWDA | 46 | |
| 282 | Josh Chavez | 3-1 | SPACE | 46 | |
| 286 | Ashton Watt | 3-2 | DDA | 45 | |
| 286 | Andrew Olsson | 5-1 | MMDL | 45 | |
| 286 | Stephin Foreman | 5-4 | CVAPL | 45 | |
| 286 | Mark Cronin | 5-1 | MMDL | 45 | |
| 286 | Mark Meares | 4-5 | FLA | 45 | |
| 286 | Mike Kirby | 5-1 | MMDL | 45 | |
| 292 | Kevin Miller | 6-5 | INDIV | 44 | |
| 292 | Carlos Montoya | 2-4 | PECOS | 44 | |
| 292 | Daemeion Gahm | 1-1 | KDA | 44 | |
| 295 | Nate Orloff | 1-1 | KDA | 42 | |
| 295 | Chris Layne | 4-2 | GCDA | 42 | |
| 295 | Chris Martin | 6-5 | WDA | 42 | |
| 295 | Will Moore | 3-1 | SPACE | 42 | |
| 295 | Chad Massengill | 5-6 | CARNC | 42 | |
| 295 | Chris Wessler | 2-5 | DPOW | 42 | |
| 295 | John Clark | 3-2 | DDA | 42 | |
| 295 | Alvin Arzaga | 1-1 | DPAK | 42 | |
| 295 | Eddie Hemphill | 3-2 | INDIV | 42 | |
| 295 | Robert Gonzales | 2-4 | PECOS | 42 | |
| 295 | Kenny Letterman | 6-5 | WADS | 42 | |
| 295 | Gary Boisen | 6-5 | WDA | 42 | |
| 295 | Scott Thompson | 6-5 | WDA | 42 | |
| 308 | Chris Hyde | 5-6 | PIED | 41 | |
| 308 | Chuck Gregory | 5-1 | LCDL | 41 | |
| 310 | Sebastian Christensen | 1-1 | KDA | 40 | |
| 310 | Junior Ahat | 5-5 | NHDL | 40 | |
| 310 | Ryan Gervais | 6-4 | STCLD | 40 | |
| 310 | Blake Kiel | 6-4 | STCLD | 40 | |
| 310 | Mitch Quick | 4-2 | ROCK | 40 | |
| 310 | Roger Carter | 4-3 | INDIV | 40 | |
| 310 | Dan Partlo | 4-6 | CDC | 40 | |
| 310 | Gerald Sealey | 6-5 | LFSDA | 40 | |
| 310 | Jean Paul Reyes | 5-5 | MMDL | 40 | |
| 310 | Corey Kennedy | 2-5 | DPOW | 40 | |
| 310 | Tommy Harrell | 5-4 | CVAPL | 40 | |
| 310 | Kelly Mohr | 1-1 | MDLAK | 40 | |
| 310 | Brian Ayer | 5-1 | MMDL | 40 | |
| 310 | Brian Cole Jr. | 4-2 | RCDA | 40 | |
| 310 | Michael Nguyen | 5-2 | GVDA | 40 | |
| 310 | Josh Letson | 5-4 | TADA | 40 | |
| 310 | Josh Mondragon | 2-5 | DPOW | 40 | |
| 310 | Mike Pagel | 4-6 | CDC | 40 | |
| 310 | Vincent Ruotolo | 5-5 | NHDL | 40 | |
| 310 | Edward Hendricks | 2-4 | PECOS | 40 | |
| 310 | Dominik Pundt | 3-1 | SPACE | 40 | |
| 310 | Garrett Hasbrouck | 5-2 | INDIV | 40 | |
| 310 | Rasheed Hassan | 2-2 | GSDDA | 40 | |
| 310 | Jacob Schaeffer | 4-1 | INDIV | 40 | |
| 310 | Timmy Hudson | 5-4 | CVAPL | 40 | |
| 310 | Chris Bavota | 5-1 | SEAC | 40 | |
| 310 | Robert Showers | 2-2 | GSDDA | 40 | |
| 310 | Kevin Fields | 5-4 | WADA | 40 | |
| 338 | Bradley Burleson | 3-2 | MTRPX | 39 | |
| 338 | Kevin Jackson | 3-5 | CNCHO | 39 | |
| 338 | Sebastian Gandara | 3-2 | DDA | 39 | |
| 338 | Tyler Harris | 4-6 | YNDA | 39 | |
| 338 | Jason Hiscock | 5-2 | BADL | 39 | |
| 338 | Ben Creger | 4-1 | INDIV | 39 | |
| 338 | Shawn Kilbury | 3-2 | DDA | 39 | |
| 345 | Bryan Barber | 1-1 | MDLAK | 38 | |
| 345 | Zach Miley | 2-5 | DPOW | 38 | |
| 345 | Jeff Mills | 6-2 | TPKA | 38 | |
| 345 | Trevor Lyzak | 3-1 | SPACE | 38 | |
| 349 | Roy Walls | 4-6 | YNDA | 37 | |
| 350 | Eric Petty | 1-1 | KDA | 36 | |
| 350 | Paul Pina | 3-2 | DDA | 36 | |
| 350 | Chris Ventura | 4-5 | FLA | 36 | |
| 350 | Shane Marques | 3-2 | DDA | 36 | |
| 350 | Dennis Goerdt | 1-1 | MATSU | 36 | |
| 350 | Charles Charette | 2-5 | DPOW | 36 | |
| 350 | Daniel Heretick | 5-4 | CVAPL | 36 | |
| 350 | Indar Deo | 1-1 | MDLAK | 36 | |
| 350 | Austin Kauppila | 2-5 | DPOW | 36 | |
| 350 | P.J. Stewart | 4-5 | FLA | 36 | |
| 350 | Scott Glaze | 5-4 | WADA | 36 | |
| 350 | Patrick Gibson | 5-6 | CARNC | 36 | |
| 362 | Chris Johnson | 5-1 | SEAC | 35 | |
| 362 | Joel Austin | 4-2 | ROCK | 35 | |
| 362 | Kyle Marsh | 5-1 | MMDL | 35 | |
| 362 | William Leek | 5-2 | BROOME | 35 | |
| 362 | Ron Dumont | 5-1 | SEAC | 35 | |
| 362 | Jim Kelley | 5-1 | SEAC | 35 | |
| 362 | James Tranfaglia | 5-1 | MMDL | 35 | |
| 362 | Joseph McFarland | 5-5 | NHDL | 35 | |
| 362 | Billy Dellarocca | 5-1 | MMDL | 35 | |
| 362 | Nathan Varney | 5-1 | INDIV | 35 | |
| 362 | Robert Ferris | 5-4 | CMD | 35 | |
| 362 | Mark Conti | 5-2 | BADL | 35 | |
| 362 | Mark Fair | 5-4 | TADA | 35 | |
| 362 | Joe Beecroft | 4-6 | CDC | 35 | |
| 362 | Josh Sterling | 1-2 | INDIV | 35 | |
| 362 | Jeff Springer | 1-2 | ECDO | 35 | |
| 362 | Adam Belleville | 5-1 | MMDL | 35 | |
| 362 | Scott White Jr. | 5-1 | MMDL | 35 | |
| 362 | Matthew Thompson Jr | 5-4 | TRICODA | 35 | |
| 381 | Rodney King | 2-4 | NMX | 34 | |
| 381 | Dan Hallagin | 6-5 | LFSDA | 34 | |
| 381 | Darrin Montgomery | 5-6 | PIED | 34 | |
| 384 | David Hoem | 2-5 | DPOW | 32 | |
| 384 | Cliff Hilty | 2-3 | INDIV | 32 | |
| 384 | Kyle Brimson | 6-5 | OKCDA | 32 | |
| 384 | Rick Espinoza | 6-4 | STCLD | 32 | |
| 384 | Sam Waugh | 6-4 | STCLD | 32 | |
| 384 | Richard Diez | 3-5 | CNCHO | 32 | |
| 384 | Rick Mills | 5-2 | BROOME | 32 | |
| 384 | Justin Duke | 3-1 | INDIV | 32 | |
| 384 | Paul Myers | 6-5 | WDA | 32 | |
| 384 | Mathew Johnson | 3-5 | CNCHO | 32 | |
| 384 | Manny Gasca | 5-1 | MMDL | 32 | |
| 384 | Tyler Henze | 6-4 | STCLD | 32 | |
| 384 | Jonathan Sokol | 3-1 | INDIV | 32 | |
| 384 | Matt Booth | 4-2 | GCDA | 32 | |
| 384 | Ron Storberg | 4-6 | ACDC | 32 | |
| 384 | George Balikos | 4-6 | ACDC | 32 | |
| 384 | Larry Humble | 2-4 | PECOS | 32 | |
| 384 | Luke Luchini | 1-3 | DMDL | 32 | |
| 384 | Nathan Rogers | 4-2 | RCDA | 32 | |
| 384 | Cameron Brown | 2-5 | DPOW | 32 | |
| 384 | RD Funkhouser | 5-4 | WADA | 32 | |
| 384 | Andre Hall | 5-4 | CMD | 32 | |
| 384 | John Deyne | 2-5 | DPOW | 32 | |
| 384 | Mo Whittenburg | 6-5 | OKCDA | 32 | |
| 384 | David Reese | 5-4 | CMD | 32 | |
| 384 | Daniel Vigil | 2-4 | NMX | 32 | |
| 384 | Charles Samios | 5-1 | MMDL | 32 | |
| 384 | Josh Blackburn | 3-5 | CNCHO | 32 | |
| 384 | Blake Reeves | 3-5 | CNCHO | 32 | |
| 384 | Steve DeStefano | 5-5 | NHDL | 32 | |
| 384 | John Gerbing | 6-5 | WDA | 32 | |
| 384 | Frank Soltero | 4-6 | ACDC | 32 | |
| 384 | Jon Rounds | 4-5 | DPFL | 32 | |
| 384 | Bob Hamilton | 2-2 | GSDDA | 32 | |
| 384 | Ken Lynde | 2-5 | DPOW | 32 | |
| 384 | Jeremy Keller | 4-6 | YNDA | 32 | |
| 384 | Ben Minton | 5-1 | MMDL | 32 | |
