Rolling Player Details
ADO Affiliation: Dirty Jersey Darts
| Tournament | Date | Placed | Points |
|---|---|---|---|
| DPFL Live Event 4 501 SIDO | 2025-08-19 | Top 16 | 24 |
| Washington Area Open 501 SIDO | 2025-08-30 | Top 4 | 50 |
| Washington Area Open Cricket | 2025-08-30 | Top 32 | 35 |
| Witch City Open 301 DIDO | 2025-09-17 | Top 32 | 35 |
| Witch City Open Cricket | 2025-09-17 | Top 16 | 40 |
| Seacoast Open Cricket | 2025-11-18 | Top 16 | 40 |
| Winmau Fleetwood Memorial Las Vegas Open 501 SIDO | 2026-01-25 | Top 64 | 0 |
| Winmau Fleetwood Memorial Las Vegas Open 501 SIDO | 2026-01-25 | Top 64 | 0 |
| Syracuse Open 401 DIDO | 2026-02-26 | Top 16 | 40 |
| Syracuse Open 501 SIDO | 2026-02-27 | Top 32 | 35 |
| Syracuse Open Cricket | 2026-02-27 | Top 32 | 25 |
| Port City Open 501 SIDO | 2026-03-01 | Top 32 | 35 |
| 39th Annual Virginia Beach Dart Classic 501 SIDO | 2026-04-03 | Top 16 | 48 |
| TRICODA Open 501 SIDO | 2026-05-07 | Top 8 | 0 |
| Cherry Bomb International 501 SIDO | 2026-06-19 | Top 16 | 0 |
| Cherry Bomb International 501 SIDO | 2026-06-19 | Top 16 | 0 |
| WDF World Masters Week Cricket | 2026-07-16 | Top 8 | 0 |
| The Charlotte Open 501 SIDO | 2026-07-22 | Top 8 | 0 |
| The Charlotte Open Cricket | 2026-07-22 | Top 4 | 0 |
| Total Information For: Colm Neilson | 19 events | 407 |





