Rolling Player Details
ADO Affiliation: Greater Chattanooga Darting Association
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Firecracker Cricket | 2025-07-09 | Top 4 | 18 |
| Firecracker 501 SIDO | 2025-07-09 | 1st | 30 |
| Music City Classic 501 SIDO | 2025-08-03 | Top 4 | 50 |
| Music City Classic Cricket | 2025-08-03 | Top 4 | 40 |
| Choo Choo Classic 501 SIDO | 2025-12-07 | Top 4 | 32 |
| Winmau Fleetwood Memorial Las Vegas Open Cricket | 2026-01-25 | Top 8 | 66 |
| Winmau Fleetwood Memorial Las Vegas Open 501 SIDO | 2026-01-25 | Top 64 | 0 |
| Winmau Fleetwood Memorial Las Vegas Open 501 SIDO | 2026-01-25 | Top 64 | 0 |
| Shoot for the Moon 501 SIDO | 2026-03-01 | Top 16 | 30 |
| Shoot for the Moon Cricket | 2026-03-01 | Top 4 | 40 |
| 39th Annual Virginia Beach Dart Classic Cricket | 2026-04-03 | Top 32 | 42 |
| 39th Annual Virginia Beach Dart Classic 501 SIDO | 2026-04-03 | Top 8 | 54 |
| Total Information For: Joe Chaney | 12 events | 402 |





