Rolling Player Details
ADO Affiliation: W.A.D.S.
| Tournament | Date | Placed | Points |
|---|---|---|---|
| 6-5 501 Nationals Qualifier | 2025-04-04 | 2nd | 56 |
| Wichita Mountains Open 501 SIDO | 2025-04-10 | 2nd | 14 |
| Wichita Mountains Open Cricket | 2025-04-10 | Top 8 | 10 |
| Cleveland Extravaganza 501 SIDO | 2025-05-03 | Top 16 | 30 |
| Cleveland Extravaganza Cricket | 2025-05-05 | Top 8 | 25 |
| Winmau Fleetwood Memorial Las Vegas Open Cricket | 2026-01-25 | Top 16 | 60 |
| Winmau Fleetwood Memorial Las Vegas Open 501 SIDO | 2026-01-25 | Top 64 | 0 |
| 6-5 Masters Qualifier | 2026-02-10 | 2nd | 40 |
| Air Cap Open 501 SIDO | 2026-02-24 | 1st | 16 |
| Air Cap Open Cricket | 2026-02-24 | 1st | 12 |
| Total Information For: Jesse Dochow | 10 events | 263 |





