Rolling Player Details
ADO Affiliation: Individual Member (INDIV)
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Richard Mansfield Memorial Cricket | 2025-08-03 | Top 8 | 6 |
| USA Dart Classic 501 SIDO | 2025-08-11 | Top 16 | 36 |
| 5th Annual DDOT Memorial Open Cricket | 2025-10-21 | 2nd | 14 |
| Panther City Open 501 SIDO | 2025-11-15 | 1st | 8 |
| Winmau Fleetwood Memorial Las Vegas Open 501 SIDO | 2026-01-25 | Top 64 | 0 |
| 10th Annual West Texas Shootout 501 SIDO | 2026-03-31 | Top 8 | 0 |
| 10th Annual West Texas Shootout Cricket | 2026-03-31 | Top 4 | 0 |
| 6-5 501 Nationals Qualifier | 2026-04-15 | 1st | 0 |
| 14th Annual Wichita Mountains Open 501 SIDO | 2026-04-20 | Top 4 | 0 |
| 14th Annual Wichita Mountains Open Cricket | 2026-04-20 | Top 8 | 0 |
| 3-5 501 Nationals Qualifier | 2026-05-09 | 1st | 0 |
| 46th Annual CVDA Open 501 SIDO | 2026-05-09 | Top 8 | 0 |
| 46th Annual CVDA Open Cricket | 2026-05-09 | Top 4 | 0 |
| Total Information For: Colten Miller | 13 events | 64 |





