Rolling Player Details
ADO Affiliation: Individual Member (INDIV)
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Port City Open Cricket | 2025-02-24 | Top 16 | 30 |
| White Mountain Shootout Cricket | 2025-04-10 | Top 32 | 25 |
| 5-5 Cricket Nationals Qualifier | 2025-06-25 | Top 4 | 32 |
| Witch City Open 301 DIDO | 2025-09-17 | Top 32 | 35 |
| 5-5 501 Nationals Qualifier | 2025-10-18 | Top 4 | 32 |
| Total Information For: Bernard Lucia | 5 events | 154 |






