Rolling Player Details
ADO Affiliation: Northern Colorado Dart Association
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Winmau-Fleetwood Memorial Las Vegas Open 501 SIDO | 2025-01-21 | Top 16 | 60 |
| Ground Hog Open 501 SIDO | 2025-02-06 | Top 4 | 24 |
| Ground Hog Open Cricket | 2025-02-06 | 2nd | 21 |
| 2-5 Masters Qualifier | 2025-03-15 | 1st | 48 |
| 2025 JackRabbit Jamboree Cricket | 2025-04-28 | 1st | 8 |
| Cleveland Extravaganza 501 SIDO | 2025-05-03 | Top 16 | 30 |
| Cleveland Extravaganza Cricket | 2025-05-05 | Top 8 | 25 |
| Scary Hare 501 SIDO | 2025-10-12 | Top 16 | 18 |
| Scary Hare Cricket | 2025-10-12 | 1st | 24 |
| Total Information For: Kaidon Newberry | 9 events | 258 |






