Rolling Player Details
ADO Affiliation: Syracuse Classic League (Salt City)
| Tournament | Date | Placed | Points |
|---|---|---|---|
| PBCDA Winter Fling Cricket | 2025-02-15 | Top 4 | 6 |
| PBCDA Winter Fling 501 SIDO | 2025-02-15 | 1st | 6 |
| Port City Open Cricket | 2025-02-24 | Top 32 | 25 |
| Virginia Beach Classic 501 SIDO | 2025-03-22 | Top 32 | 42 |
| Dave DeBruyne Rochester Open 501 SIDO | 2025-04-18 | 1st | 20 |
| Steel City Open 501 SIDO | 2025-07-24 | Top 4 | 24 |
| USA Dart Classic Cricket | 2025-08-11 | Top 16 | 36 |
| Washington Area Open Cricket | 2025-08-30 | Top 16 | 40 |
| Witch City Open 301 DIDO | 2025-09-17 | Top 32 | 35 |
| Total Information For: Gino Florian | 9 events | 234 |






