Rolling Player Details
ADO Affiliation: Syracuse Classic League (Salt City)
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Steel City Open 501 SIDO | 2025-07-24 | Top 4 | 24 |
| USA Dart Classic Cricket | 2025-08-11 | Top 16 | 36 |
| Washington Area Open Cricket | 2025-08-30 | Top 16 | 40 |
| Witch City Open 301 DIDO | 2025-09-17 | Top 32 | 35 |
| Port City Open Cricket | 2026-03-12 | Top 32 | 35 |
| Dave DeBruyne Rochester Open 501 SIDO | 2026-04-21 | 2nd | 0 |
| TRICODA Open 501 SIDO | 2026-05-07 | Top 4 | 0 |
| TRICODA Open Cricket | 2026-05-07 | Top 16 | 0 |
| Total Information For: Gino Florian | 8 events | 170 |





