Rolling Player Details
ADO Affiliation: Individual Member (INDIV)
| Tournament | Date | Placed | Points |
|---|---|---|---|
| 2-5 501 Nationals Qualifier | 2024-11-02 | 1st | 56 |
| Seacoast Open 01 | 2024-11-15 | Top 32 | 35 |
| Seacoast Open Cricket | 2024-11-15 | 2nd | 55 |
| Winmau-Fleetwood Memorial Las Vegas Open Cricket | 2025-01-21 | Top 16 | 60 |
| Winmau-Fleetwood Memorial Las Vegas Open 501 SIDO | 2025-01-21 | 2nd | 78 |
| Port City Open 501 SIDO | 2025-02-24 | Top 16 | 50 |
| Port City Open Cricket | 2025-02-24 | 2nd | 45 |
| Virginia Beach Classic 501 SIDO | 2025-03-22 | 2nd | 66 |
| Virginia Beach Classic Cricket | 2025-03-25 | Top 16 | 48 |
| 2-4 Cricket Qualifier | 2025-04-11 | 2nd | 48 |
| 2025 NM Chile Classic 501 SIDO | 2025-04-25 | 1st | 16 |
| 2025 NM Chile Classic Cricket | 2025-04-25 | 1st | 16 |
| USA Dart Classic Cricket | 2025-08-11 | Top 4 | 48 |
| USA Dart Classic 501 SIDO | 2025-08-11 | Top 4 | 48 |
| DPFL Live Event 4 Cricket | 2025-08-19 | Top 16 | 36 |
| DPFL Live Event 4 501 SIDO | 2025-08-19 | Top 8 | 30 |
| Witch City Open 301 DIDO | 2025-09-17 | Top 32 | 35 |
| Witch City Open 501 SIDO | 2025-09-17 | Top 16 | 40 |
| Witch City Open Cricket | 2025-09-17 | Top 16 | 40 |
| Total Information For: David Fatum | 19 events | 850 |






