Rolling Player Details
ADO Affiliation: Individual Member (INDIV)
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Seacoast Open 01 | 2024-11-15 | Top 16 | 40 |
| Seacoast Open Cricket | 2024-11-15 | Top 32 | 35 |
| Joeys Arctic Blast 01 | 2024-12-06 | Top 8 | 14 |
| Port City Open 501 SIDO | 2025-02-24 | Top 16 | 50 |
| Chris Laslocky Winter Classic Cricket | 2025-03-10 | Top 8 | 14 |
| White Mountain Shootout 501 SIDO | 2025-04-10 | Top 4 | 50 |
| White Mountain Shootout Cricket | 2025-04-10 | 2nd | 45 |
| TRICODA Open Cricket | 2025-04-28 | Top 8 | 28 |
| Washington Area Open 501 SIDO | 2025-08-30 | Top 8 | 45 |
| Washington Area Open Cricket | 2025-08-30 | Top 8 | 45 |
| 4th Annual Thomas Gaskell Memorial Cricket | 2025-10-12 | Top 8 | 10 |
| Total Information For: David Walsh | 11 events | 376 |






