Rolling Player Details
ADO Affiliation: Individual Member (INDIV)
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Washington Area Open 501 SIDO | 2025-08-30 | Top 8 | 45 |
| Washington Area Open Cricket | 2025-08-30 | Top 8 | 45 |
| 4th Annual Thomas Gaskell Memorial Cricket | 2025-10-12 | Top 8 | 10 |
| Seacoast Open 501 SIDO | 2025-11-18 | Top 32 | 35 |
| Port City Open 501 SIDO | 2026-03-01 | Top 16 | 40 |
| CHRIS LASLOCKY WINTER CLASSIC 501 SIDO | 2026-03-31 | Top 8 | 10 |
| Dave DeBruyne Rochester Open Cricket | 2026-04-21 | 2nd | 0 |
| Total Information For: David Walsh | 7 events | 185 |





