Rolling Player Details
ADO Affiliation: Lawton Ft. Sill Dart Association
| Tournament | Date | Placed | Points |
|---|---|---|---|
| 3-5 Cricket Qualifier | 2025-01-01 | Top 16 | 0 |
| 3-5 501 Nationals Qualifier | 2025-02-21 | Top 8 | 0 |
| West Texas Shootout 501 SIDO | 2025-02-26 | Top 16 | 18 |
| 6-5 501 Nationals Qualifier | 2025-04-04 | Top 8 | 40 |
| Wichita Mountains Open Cricket | 2025-04-10 | Top 8 | 10 |
| 3-5 501 Nationals Qualifier | 2025-05-02 | Top 16 | 0 |
| 45th Annual CVDA Open Cricket | 2025-05-17 | Top 8 | 15 |
| 3-1 Cricket Qualifier | 2025-05-20 | Top 8 | 32 |
| Total Information For: Nich Stone | 8 events | 115 |






