Rolling Player Details
ADO Affiliation: Minute Man Dart League
| Tournament | Date | Placed | Points |
|---|---|---|---|
| 5-1 Cricket Qualifier | 2025-06-27 | Top 4 | 40 |
| Seacoast Open 501 SIDO | 2025-11-18 | Top 32 | 35 |
| Port City Open Cricket | 2026-03-01 | Top 16 | 40 |
| CHRIS LASLOCKY WINTER CLASSIC Cricket | 2026-03-31 | Top 4 | 16 |
| CHRIS LASLOCKY WINTER CLASSIC 501 SIDO | 2026-03-31 | 2nd | 14 |
| Total Information For: Chris Franklin | 5 events | 145 |





