Rolling Player Details
ADO Affiliation: PWI Darts
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Winmau-Fleetwood Memorial Las Vegas Open 501 SIDO | 2025-01-21 | Top 32 | 54 |
| Port City Open Cricket | 2025-02-24 | Top 8 | 35 |
| Syracuse Open 501 SIDO | 2025-03-04 | Top 32 | 35 |
| 5-5 Masters Qualifier | 2025-03-15 | Top 8 | 24 |
| Cleveland Extravaganza 501 SIDO | 2025-05-03 | Top 32 | 25 |
| Cleveland Extravaganza Cricket | 2025-05-05 | Top 16 | 20 |
| 5-5 Cricket Nationals Qualifier | 2025-06-25 | 1st | 48 |
| USA Dart Classic Cricket | 2025-08-11 | Top 32 | 30 |
| USA Dart Classic 501 SIDO | 2025-08-11 | Top 32 | 30 |
| DPFL Live Event 4 Cricket | 2025-08-19 | Top 32 | 30 |
| DPFL Live Event 4 501 SIDO | 2025-08-19 | Top 32 | 18 |
| Washington Area Open 501 SIDO | 2025-08-30 | Top 32 | 35 |
| Washington Area Open Cricket | 2025-08-30 | Top 16 | 40 |
| Witch City Open 301 DIDO | 2025-09-17 | Top 32 | 35 |
| Witch City Open 501 SIDO | 2025-09-17 | Top 16 | 40 |
| 5-5 501 Nationals Qualifier | 2025-10-18 | Top 8 | 24 |
| Total Information For: Steve Krikorian | 16 events | 523 |






