Rolling Player Details
ADO Affiliation: Tucson Premier Dart League
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Winmau-Fleetwood Memorial Las Vegas Open Cricket | 2025-01-21 | Top 16 | 60 |
| 3-5 501 Nationals Qualifier | 2025-02-21 | 2nd | 0 |
| West Texas Shootout 501 SIDO | 2025-02-26 | 2nd | 27 |
| 2025 NM Chile Classic 501 SIDO | 2025-04-25 | 2nd | 14 |
| 2025 NM Chile Classic Cricket | 2025-04-25 | Top 8 | 10 |
| Wild West Shootout 501 SIDO | 2025-06-27 | 2nd | 21 |
| 3-5 501 Nationals Qualifier | 2025-10-09 | 1st | 64 |
| Total Information For: Charles Harrison | 7 events | 196 |






