Rolling Player Details
ADO Affiliation: Tucson Premier Dart League
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Wild West Shootout 501 SIDO | 2025-06-27 | 2nd | 21 |
| 3-5 501 Nationals Qualifier | 2025-10-09 | 1st | 64 |
| LBDA 44th Annual Steeltip Dart Tournament Cricket | 2025-10-30 | 1st | 16 |
| LBDA 44th Annual Steeltip Dart Tournament 501 SIDO | 2025-10-30 | Top 8 | 10 |
| 2025 New Mexico Open Cricket | 2025-11-24 | Top 4 | 12 |
| D.D.A. Winter Open Cricket | 2025-12-09 | Top 8 | 10 |
| Winmau Fleetwood Memorial Las Vegas Open 501 SIDO | 2026-01-25 | Top 16 | 60 |
| 3-5 501 Nationals Qualifier | 2026-03-01 | 2nd | 0 |
| 10th Annual West Texas Shootout Cricket | 2026-03-31 | 2nd | 0 |
| 39th Annual Virginia Beach Dart Classic 501 SIDO | 2026-04-03 | Top 16 | 48 |
| 2-4 Cricket Qualifier | 2026-04-21 | 1st | 0 |
| 2026 NM Chile Classic Cricket | 2026-04-30 | 2nd | 0 |
| 2026 NM Chile Classic 501 SIDO | 2026-04-30 | 2nd | 0 |
| Total Information For: Charles Harrison | 13 events | 241 |





