Rolling Player Details
ADO Affiliation: Individual Member (INDIV)
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Steel City Open Cricket | 2025-07-24 | 2nd | 27 |
| Blueberry Hill Open Cricket | 2025-11-15 | 1st | 30 |
| 2-4 501 Nationals Qualifier | 2025-11-24 | 1st | 48 |
| 2026 Ground Hog Open 501 SIDO | 2026-02-03 | Top 4 | 0 |
| 2026 Ground Hog Open Cricket | 2026-02-04 | Top 4 | 0 |
| Missouri St. Patricks Open 501 SIDO | 2026-03-17 | Top 16 | 0 |
| Shoot The Rapids 501 SIDO | 2026-03-20 | 2nd | 44 |
| Shoot The Rapids Cricket | 2026-03-20 | Top 4 | 40 |
| 39th Annual Virginia Beach Dart Classic Cricket | 2026-04-03 | Top 32 | 42 |
| 39th Annual Virginia Beach Dart Classic 501 SIDO | 2026-04-03 | Top 32 | 42 |
| The Cleveland Extravaganza 501 SIDO | 2026-05-24 | Top 8 | 0 |
| The Cleveland Extravaganza Cricket | 2026-05-24 | Top 4 | 0 |
| Total Information For: Trevor Buboltz | 12 events | 273 |





