Rolling Player Details
ADO Affiliation: Washington Area Dart Association
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Virginia Beach Classic 501 SIDO | 2025-03-22 | Top 32 | 42 |
| TRICODA Open 501 SIDO | 2025-04-27 | Top 16 | 24 |
| CVDA Dart Classic 501 SIDO | 2025-07-16 | Top 8 | 15 |
| Washington Area Open Cricket | 2025-08-30 | Top 32 | 35 |
| Bulls by the Bay 501 SIDO | 2025-10-15 | Top 8 | 10 |
| Bulls by the Bay Cricket | 2025-10-15 | 2nd | 14 |
| Total Information For: Grant Kirby | 6 events | 140 |






