Rolling Player Details
ADO Affiliation: Liberal Club Dart League
| Tournament | Date | Placed | Points |
|---|---|---|---|
| 2024 ADO National Team | 2024-12-01 | Representative | 56 |
| 2024/2025 ADO National Team (Cricket) | 2025-07-01 | Representative | 56 |
| Washington Area Open 501 SIDO | 2025-08-30 | Top 8 | 45 |
| Witch City Open 301 DIDO | 2025-09-17 | Top 4 | 50 |
| Witch City Open Cricket | 2025-09-17 | Top 8 | 45 |
| 4th Annual Thomas Gaskell Memorial 501 SIDO | 2025-10-12 | 2nd | 14 |
| 4th Annual Thomas Gaskell Memorial Cricket | 2025-10-12 | Top 8 | 10 |
| Total Information For: Matt Arpin | 7 events | 276 |






