Rolling Player Details
ADO Affiliation:
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Washington Area Open 501 SIDO | 2025-08-30 | Top 8 | 45 |
| Witch City Open 301 DIDO | 2025-09-17 | Top 4 | 50 |
| Witch City Open Cricket | 2025-09-17 | Top 8 | 45 |
| 4th Annual Thomas Gaskell Memorial 501 SIDO | 2025-10-12 | 2nd | 14 |
| 4th Annual Thomas Gaskell Memorial Cricket | 2025-10-12 | Top 8 | 10 |
| Seacoast Open Cricket | 2025-11-18 | Top 32 | 35 |
| 2025 ADO National Team | 2025-12-01 | Representative | 48 |
| CHRIS LASLOCKY WINTER CLASSIC Cricket | 2026-03-31 | Top 8 | 14 |
| White Mountain Shootout 501 SIDO | 2026-04-29 | Top 16 | 0 |
| White Mountain Shootout Cricket | 2026-04-29 | Top 8 | 0 |
| The Cleveland Extravaganza 501 SIDO | 2026-05-24 | 2nd | 0 |
| Steel City Open 501 SIDO | 2026-07-22 | 1st | 0 |
| Steel City Open Cricket | 2026-07-22 | 2nd | 0 |
| Total Information For: Matt Arpin | 13 events | 261 |





