Rolling Player Details
ADO Affiliation: Ohio Pro Darters
| Tournament | Date | Placed | Points |
|---|---|---|---|
| TRICODA Open 501 SIDO | 2025-04-27 | Top 8 | 28 |
| TRICODA Open Cricket | 2025-04-28 | Top 16 | 24 |
| Cleveland Extravaganza 501 SIDO | 2025-05-03 | Top 32 | 25 |
| Cleveland Extravaganza Cricket | 2025-05-05 | Top 32 | 15 |
| ACDC Spring Fling 501SIDO | 2025-05-12 | 2nd | 7 |
| Winmau Fleetwood Memorial Las Vegas Open 501 SIDO | 2026-01-25 | Top 32 | 54 |
| 37th Annual Youngstown Dart Frank Perrico Memorial Tournament Cricket | 2026-03-31 | Top 8 | 0 |
| Total Information For: Joe Hedrick | 7 events | 153 |





