Rolling Player Details
ADO Affiliation: Individual Member (INDIV)
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Syracuse Open 501 SIDO | 2025-03-04 | Top 32 | 35 |
| Frank Perrico Memorial Open Cricket | 2025-03-05 | Top 8 | 27 |
| Virginia Beach Classic 501 SIDO | 2025-03-22 | Top 8 | 54 |
| Virginia Beach Classic Cricket | 2025-03-25 | Top 16 | 48 |
| TRICODA Open 501 SIDO | 2025-04-27 | Top 8 | 28 |
| TRICODA Open Cricket | 2025-04-28 | Top 16 | 24 |
| Cleveland Extravaganza 501 SIDO | 2025-05-03 | Top 32 | 25 |
| Cleveland Extravaganza Cricket | 2025-05-05 | Top 32 | 15 |
| ACDC Spring Fling 501SIDO | 2025-05-12 | 2nd | 7 |
| Total Information For: Joe Hedrick | 9 events | 263 |






