Rolling Player Details
ADO Affiliation: Cleveland Darter Club
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Steel City Open 501 SIDO | 2025-07-24 | Top 16 | 18 |
| Lake Erie Classic 501 SIDO | 2025-09-11 | Top 4 | 24 |
| Lake Erie Classic Cricket | 2025-09-11 | Top 16 | 12 |
| Syracuse Open 401 DIDO | 2026-02-26 | 1st | 60 |
| Syracuse Open Cricket | 2026-02-27 | Top 8 | 35 |
| 4-6 Masters Qualifier | 2026-03-01 | Top 4 | 0 |
| 37th Annual Youngstown Dart Frank Perrico Memorial Tournament Cricket | 2026-03-31 | 2nd | 0 |
| 37th Annual Youngstown Dart Frank Perrico Memorial Tournament 501 SIDO | 2026-03-31 | 2nd | 0 |
| 39th Annual Virginia Beach Dart Classic Cricket | 2026-04-03 | Top 16 | 48 |
| The Cleveland Extravaganza 501 SIDO | 2026-05-24 | Top 8 | 0 |
| The Cleveland Extravaganza Cricket | 2026-05-24 | 1st | 0 |
| Total Information For: Kevin Yasenchak | 11 events | 197 |





