Rolling Player Details
ADO Affiliation: Cleveland Darter Club
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Syracuse Open 501 SIDO | 2025-03-04 | Top 16 | 40 |
| Frank Perrico Memorial Open Cricket | 2025-03-05 | 1st | 36 |
| Frank Perrico Memorial Open 501 SIDO | 2025-03-05 | 2nd | 33 |
| 4-6 Masters Qualifier | 2025-03-16 | Top 8 | 32 |
| Virginia Beach Classic Cricket | 2025-03-25 | Top 16 | 48 |
| Dave DeBruyne Rochester Open 501 SIDO | 2025-04-18 | 2nd | 18 |
| Cleveland Extravaganza 501 SIDO | 2025-05-03 | Top 4 | 40 |
| ACDC Spring Fling 501SIDO | 2025-05-12 | Top 4 | 6 |
| Steel City Open 501 SIDO | 2025-07-24 | Top 16 | 18 |
| Lake Erie Classic 501 SIDO | 2025-09-11 | Top 4 | 24 |
| Lake Erie Classic Cricket | 2025-09-11 | Top 16 | 12 |
| Total Information For: Kevin Yasenchak | 11 events | 307 |






