Rolling Player Details
ADO Affiliation: Carolina Darts Association
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Winmau Fleetwood Memorial Las Vegas Open 501 SIDO | 2026-01-25 | Top 64 | 0 |
| Cherry Bomb International 501 SIDO | 2026-06-19 | Top 32 | 0 |
| Cherry Bomb International Cricket | 2026-06-19 | Top 16 | 0 |
| The Charlotte Open 501 SIDO | 2026-07-22 | Top 32 | 0 |
| Qualifier | 2026-08-20 | Top 16 | 0 |
| 5-6 US Team Qualifier | 2026-08-23 | Top 16 | 0 |
| Washington Area Open 501 SIDO | 2026-09-16 | Top 64 | 0 |
| Total Information For: Ross Minty | 7 events | 0 |






