Rolling Player Details
ADO Affiliation: Minute Man Dart League
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Joeys Arctic Blast 01 | 2024-12-06 | 1st | 20 |
| Joeys Arctic Blast Cricket | 2024-12-06 | 1st | 16 |
| Port City Open Cricket | 2025-02-24 | Top 16 | 30 |
| Chris Laslocky Winter Classic Cricket | 2025-03-10 | 1st | 20 |
| Chris Laslocky Winter Classic 501 SIDO | 2025-03-10 | Top 4 | 12 |
| TRICODA Open 501 SIDO | 2025-04-27 | Top 16 | 24 |
| TRICODA Open Cricket | 2025-04-28 | Top 16 | 24 |
| 5-1 Cricket Qualifier | 2025-06-27 | Top 4 | 40 |
| Cherry Bomb 501 SIDO | 2025-07-08 | 1st | 40 |
| Charlotte Open 501 SIDO | 2025-07-16 | Top 4 | 32 |
| Charlotte Open Cricket | 2025-07-16 | 2nd | 28 |
| USA Dart Classic Cricket | 2025-08-11 | Top 32 | 30 |
| USA Dart Classic 501 SIDO | 2025-08-11 | Top 16 | 36 |
| USA Dart Classic 501 SIDO | 2025-08-11 | Top 16 | 36 |
| DPFL Live Event 4 Cricket | 2025-08-19 | Top 32 | 30 |
| DPFL Live Event 4 501 SIDO | 2025-08-19 | Top 16 | 24 |
| Washington Area Open 501 SIDO | 2025-08-30 | 2nd | 55 |
| Washington Area Open Cricket | 2025-08-30 | Top 16 | 40 |
| Witch City Open 301 DIDO | 2025-09-17 | Top 32 | 35 |
| 4th Annual Thomas Gaskell Memorial Cricket | 2025-10-12 | Top 4 | 12 |
| Total Information For: Tom Curtin | 20 events | 584 |






