2021 Player Details
ADO Affiliation: INDIV
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 4-2 Masters | 2021-06-12 | Masters | 18 | 1st | 64 |
| Cherry Bomb International | 2021-06-18 | Mens Cricket | 124 | 1st | 40 |
| Charlotte Open | 2021-07-08 | Mens 01 | 127 | 2nd | 45 |
| Charlotte Open | 2021-07-08 | Mens Cricket | 82 | 2nd | 45 |
| Music City Classic | 2021-07-22 | Mens Cricket | 124 | Top 4 | 40 |
| 4-2 US Team | 2021-08-28 | US Team | 23 | 2nd | 56 |
| Washington Area Open | 2021-09-03 | Mens Cricket | 106 | 1st | 40 |
| Battle of Stones River | 2021-09-24 | Mens Cricket | 49 | Top 4 | 12 |
| 4-2 Cricket | 2021-10-10 | Cricket | 13 | 1st | 56 |
| 34th Annual Virginia Beach Classic | 2021-10-14 | Mens 01 | 201 | Top 4 | 60 |
| 34th Annual Virginia Beach Classic | 2021-10-14 | Mens Cricket | 202 | Top 8 | 54 |
| 4-2 501 Nationals | 2021-11-07 | 501 Nationals | 12 | Top 4 | 40 |
| Seacoast Open | 2021-11-12 | Mens 01 | 187 | Top 4 | 50 |
| Seacoast Open | 2021-11-12 | Mens Cricket | 100 | Top 8 | 35 |
| Choo-Choo Classic | 2021-11-19 | Open 01 | 88 | Top 8 | 21 |
| Choo-Choo Classic | 2021-11-19 | Mens Cricket | 48 | 1st | 24 |
| Total Information For: Jason Brandon | 16 events | 682 |






