Tournament Result Details
| Tournament: Players Memorial Tournament ($5000) Start Date: 2015-05-08 thru 2015-05-09 City/State/Region: North Canton, OH (4-6) Association: Akron-Canton Dart Club Inc. |
|
Mens 01 – 48 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Chris McFarland | CDC | 16 |
| 2nd | Milan Savic | CDC | 14 |
| Top 4 | William Clark | ACDC | 12 |
| Top 4 | Luke Kollias | CDC | 12 |
| Top 8 | Aaron Russell | ACDC | 10 |
| Top 8 | Mike Petrucelli | RTDL | 10 |
| Top 8 | Frank Bilby | CDC | 10 |
| Top 8 | Steve Polacheck | YNDA | 10 |
|
Mens Cricket – 31 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Luke Kollias | CDC | 12 |
| 2nd | David Dutton | ACDC | 10 |
| Top 4 | Frank Bilby | CDC | 8 |
| Top 4 | Kevin Yasenchak | CDC | 8 |
| Top 8 | Paul Jones | RTDL | 6 |
| Top 8 | Mike Lindholm | CDC | 6 |
| Top 8 | Chris Roseman | ACDC | 6 |
| Top 8 | Aaron Russell | ACDC | 6 |
|
Womens 01 – 18 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Marlise Kiel | CDC | 12 |
| 2nd | Kay Hoover | CDC | 10 |
| Top 4 | Shawni Payton | ACDC | 8 |
| Top 4 | Lelia Tucker | YNDA | 8 |
| Top 8 | Not Reported | 6 | |
| Top 8 | Not Reported | 6 | |
| Top 8 | Not Reported | 6 | |
| Top 8 | Not Reported | 6 | |
|
Womens Cricket – 13 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Marlise Kiel | CDC | 12 |
| 2nd | Lelia Tucker | YNDA | 10 |
| Top 4 | Margaret Morrison | YNDA | 8 |
| Top 4 | Shawni Payton | ACDC | 8 |
| Top 8 | Not Reported | 6 | |
| Top 8 | Not Reported | 6 | |
| Top 8 | Not Reported | 6 | |
| Top 8 | Not Reported | 6 | |






