Tournament Result Details
| Tournament: 3rd Palm Beacher ($1500) Start Date: 2015-03-28 thru 2015-03-28 City/State/Region: West Palm Beach, FL (4-5) Association: Florida Dart Association (PBCDA) |
|
Mens 01 – 21 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Norman Madhoo | FLA | 6 |
| 2nd | Tim Asher | FLA | 5 |
| Top 4 | David Travers | FLA | 4 |
| Top 4 | Steve Neuenfeldt | FLA | 4 |
|
Womens 01 – 13 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Laurie Hendershot | FLA | 6 |
| 2nd | Kathy Smith | FLA | 5 |
| Top 4 | Courtney Merritt | FLA | 4 |
| Top 4 | Dalva Fagundes | FLA | 4 |






