Tournament Result Details
| Tournament: Will Sanders Memorial Tourney ($1600) Start Date: 2015-05-02 thru 2015-05-02 City/State/Region: Gainesville, FL (4-5) Association: Florida Dart Association (GOD) |
|
Mens 01 – 28 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Sheldon Lionel | FLA | 6 |
| 2nd | Scott Deas | FLA | 5 |
| Top 4 | Brian Dougherty | FLA | 4 |
| Top 4 | Keith Switzer | FLA | 4 |
|
Womens 01 – 10 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Lori Raymond | FLA | 6 |
| 2nd | Kelli Dougherty | FLA | 5 |
| Top 4 | Marina Trevisani | FLA | 4 |
| Top 4 | Lorraine Symon | FLA | 4 |






