Tournament Result Details
| Tournament: Harvest Moon ($1300) Start Date: 2015-09-12 thru 2015-09-12 City/State/Region: Pompano Beach, FL (4-5) Association: Florida Darting Assn. (BCDA) |
|
Mens 01 – 23 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Gary Mawson | FLA | 6 |
| 2nd | John VanDervoort | FLA | 5 |
| Top 4 | Spencer Fletcher | FLA | 4 |
| Top 4 | Bud Buzzard | FLA | 4 |
|
Womens 01 – 12 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Dalva Fagundes | FLA | 6 |
| 2nd | Beth Lexus | FLA | 5 |
| Top 4 | Rhonda Combs | FLA | 4 |
| Top 4 | Bernadette Stevenson | FLA | 4 |






