Tournament Result Details
| Tournament: T-Moore Memorial Shoot ($1500) Start Date: 2015-04-10 thru 2015-04-11 City/State/Region: Spring, TX (3-1) Association: Spring Creek Darts Association |
|
Mens 01 – 22 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Donny Joe | INDIV | 6 |
| 2nd | Rick Marshall | SPRC | 5 |
| Top 4 | Richard Busse | SPRC | 4 |
| Top 4 | Mike Davidson | HCTX | 4 |
|
Womens 01 – 8 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Kathy Podraza | SPRC | 6 |
| 2nd | Bonnie Westerhold | SPRC | 5 |
| Top 4 | Tyra Scoggins | PBDA | 4 |
| Top 4 | Celine Caithamer | SPRC | 4 |






