Tournament Result Details
| Tournament: Masters National Finals ($) Start Date: 2015-05-01 thru 2015-05-01 City/State/Region: Cleveland, OH ( ) Association: ADO |
|
Mens 01 – 26 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Larry Butler | DNKY | 0 |
| 2nd | James Widmayer | LBDE | 0 |
| Joe Chaney | GCDA | 0 | |
| Top 4 | Timmy Nicoll | DNKY | 0 |
|
Womens 01 – 12 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Sandy Hudson | SCDO | 0 |
| 2nd | Marlise Kiel | CDC | 0 |
| Top 4 | Lisa Ayers | GCDA | 0 |
| Top 4 | Gwen Smith | PADA | 0 |






