Tournament Result Details
| Tournament: San Diego Memorial IX ($4200) Start Date: 2015-11-13 thru 2015-11-14 City/State/Region: San Diego, CA (2-2) Association: Greater San Diego Darting Association |
|
Mens 01 – 45 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Chris White | SFDA | 8 |
| 2nd | Robert Heckman | MAR | 7 |
| Top 4 | Robert Showers | GSDDA | 6 |
| Top 4 | Carlos Calderon | PDA | 6 |
|
Mens Cricket – 37 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | David Johnson | GSDDA | 8 |
| 2nd | Bryson Gibson | TDS | 7 |
| Top 4 | Mick Farrell | VENT | 6 |
| Top 4 | Robert Heckman | MAR | 6 |
|
Womens 01 – 20 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Jennifer Venter | GSDDA | 6 |
| 2nd | Marcie Evans | GSDDA | 5 |
| Top 4 | Stephanie Beckwith | SNV | 4 |
| Top 4 | Stephanie Hunt | VENT | 4 |
|
Womens Cricket – 20 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Marcie Evans | GSDDA | 6 |
| 2nd | Tiffany VanKirk | GSDDA | 5 |
| Top 4 | Laine Lyzak | VENT | 4 |
| Top 4 | Rachel Rodriquez | TDS | 4 |






