Tournament Result Details
| Tournament: Shoot For The Cure Memorial ($1500) Start Date: 2015-10-24 thru 2015-10-24 City/State/Region: Poway, CA (2-2) Association: Moonspinner Darts Club |
|
Mens 01 – 16 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Dan Jager | GSDDA | 6 |
| 2nd | David Johnson | GSDDA | 5 |
| Top 4 | Brett Steckler | GSDDA | 4 |
| Top 4 | Ron Zaccaro | GSDDA | 4 |
|
Womens 01 – 9 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Rachel Rodriquez | TDS | 6 |
| 2nd | Jennifer Venter | GSDDA | 5 |
| Top 4 | Carmen Martinez | GSDDA | 4 |
| Top 4 | Kristin Thomas | GSDDA | 4 |






