Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2014-03-21 thru 2014-03-23 City: Winston-Salem, NC Region: 5-6 Host Affiliation: Piedmont Dart Assn. Contact 1: Nancy Coley Phone 1: 336-299-8068 Website: www.piedmontdarts.org WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Paul Olson | PIED | 6 |
| 2nd | Alex Spellman | QNNC | 5 |
| Top 4 | Mike Elderbroom | QNNC | 4 |
| Top 4 | Ed Koment | PIED | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Stowe Buntz | TADA | 6 |
| 2nd | Paul Olson | PIED | 5 |
| Top 4 | Robert Wilsch | QNNC | 4 |
| Top 4 | Wes Lippert | PIED | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Kris Kilsdonk | CARNC | 6 |
| 2nd | Tammy Zawilla | QNNC | 5 |
| Top 4 | Julie Scheppele | CARNC | 4 |
| Top 4 | Shelby Long | QNNC | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Deb Blackwelder | CARNC | 6 |
| 2nd | EmilyRose Quayle | WCDA | 5 |
| Top 4 | Kris Kilsdonk | CARNC | 4 |
| Top 4 | Ellen Lee | PIED | 4 |






