This is a list of past tournaments, for upcoming tournaments, click here.
Click the the tournament links below for results.
| Date | Tournament Name | State | Purse |
| February 2018 |
| 9–11 | TRICODA Open | MD | $7,500 |
| 9–11 | Camellia Classic | CA | $23,000 |
| 9–11 | Shoot for the Moon | AL | $22,000 |
| 10–11 | 5th Annual Margie ODonohue Memorial | FL | $3,000 |
| 3 | 29th Annual Winter Fling | FL | $2,000 |
| January 2018 |
| 20–21 | First Chance | FL | $2,500 |
| 19–21 | WDF – 40th NODOR Fleetwood Memorial Las Vegas Open | NV | $30,000 |
| 12–14 | Air Capital Open | KS | $11,025 |
| 13 | 3rd Annual Snowman Open | AK | $1,400 |
| 5–7 | Caprock Dart Classic | TX | $5,000 |
| 5–7 | Celebrate the New Year | NC | $3,600 |
| 5–7 | Missouri Open | MO | $8,000 |
| December 2017 |
| 10 | ADO National Cricket | | $0 |
| 1–2 | Buckeye Open 35 | OH | $15,000 |
| 2 | Greenbriers Snowman Tourney | FL | $1,500 |
| November 2017 |
| 17–19 | Double Eagle Fall Open | CO | $5,000 |
| 17–19 | Choo Choo Classic | TN | $10,000 |
| 18 | Wreaths Across America | FL | $1,000 |
| 10–12 | Piedmont Dart Classic | NC | $5,000 |
| 10–12 | 5th Mikeael Edd Goodwin Memorial Open | AK | $5,000 |
| 10–12 | Red Dirt Shootout | OK | $6,000 |
| 10–12 | New Mexico Open | NM | $5,000 |
| 10–12 | Seacoast Open | ME | $30,800 |
| 10–11 | 7th Annual Portland Open | OR | $2,500 |
| 4–5 | Bradys Turkey Shoot | FL | $3,000 |
| October 2017 |
| 21–22 | 26th Annual Boo Shoot | VA | $1,630 |
| 20–22 | London Bridge Classic | AZ | $6,000 |
| 20–22 | Witch City Open | NH | $26,760 |
| 21 | Will Sanders Memorial | FL | $1,400 |
| 13–15 | WDF – Colorado Open | CO | $20,200 |
| 14 | 3rd Annual Blue Boar Red Eye | FL | $1,300 |
| 6–8 | Tahoe Biltmore Open | NV | $5,000 |
| 3–7 | WDF World Cup | | $0 |
| 7 | Shocktober | AL | $1,500 |
| 6–7 | San Diego Memorial XI | CA | $4,020 |
| September 2017 |
| 29–1 | Battle of Stones River | TN | $5,000 |
| 29–1 | Northwest Steeltip Championship | WA | $24,000 |
| 29–30 | Lava Flow Open | TX | $3,750 |
| 25–29 | Winmau World Masters | | $0 |
| 22–24 | Top of Texas Open | TX | $7,000 |
| 22–24 | Cape Cod Open | MA | $9,400 |
| 15–17 | Sunday River Open | ME | $15,000 |
| 8–10 | Holiday On The Beach | TX | $10,730 |
| 8–10 | Lake Erie Classic | OH | $11,500 |
| 9 | Super Singles Fall Shootout | FL | $1,500 |
| August 2017 |
| 25–27 | Roadrunner Classic | AZ | $2,000 |
| 26 | Greenbriers Harvest Moon | FL | $1,500 |
| 18–20 | Steel City Open VI | PA | $10,000 |
| 12 | Mile High Throwdown | CO | $2,595 |
| 4–6 | Alien Open XII | NM | $10,000 |