This is a list of past tournaments, for upcoming tournaments, click here.
Click the the tournament links below for results.
| Date | Tournament Name | State | Purse |
| January 2019 |
| 4–6 | Missouri Open | MO | $8,600 |
| December 2018 |
| 8 | San Diego Memorial Tournament | CA | $1,500 |
| 8 | Will Sanders Memorial Tournament | FL | $1,450 |
| 2 | ADO National Team - Cricket | | $5,000 |
| November 2018 |
| 30–2 | Dan Jordan Memorial Charity Tournament | GA | $5,000 |
| 30–1 | Buckeye Open | OH | $15,080 |
| December 2018 |
| 1 | Snowman | FL | $1,600 |
| November 2018 |
| 16–18 | Choo Choo Classic | TN | $10,000 |
| 16–18 | Portland Open | OR | $2,500 |
| 9–11 | 6th Mikeael Edd Goodwin Memorial Open | AK | $5,000 |
| 9–11 | Piedmont Dart Classic | NC | $5,000 |
| 9–11 | 9th Annual Red Dirt Shootout | OK | $6,000 |
| 10–11 | Turkey Shoot | FL | $3,200 |
| 9–11 | Seacoast Open | MA | $23,310 |
| 2–4 | WDF – Colorado Open | CO | $20,200 |
| 2 | ADO US Team National Finals | CO | $0 |
| October 2018 |
| 31 | ADO National Team - 501 | | $0 |
| 27 | Mr. New Jersey | NJ | $1,000 |
| 19–21 | L.B.D.A. Tournament | AZ | $6,000 |
| 19–21 | Cape Cod Open | MA | $8,150 |
| 12–14 | Tahoe-Biltmore Open | NV | $7,500 |
| 13 | Shocktober | AL | $1,200 |
| 13 | Choice City Classic | CO | $2,500 |
| September 2018 |
| 27–30 | noladarts.com New Orleans Dart Party | LA | $19,000 |
| 28–30 | Battle of Stones River | TN | $5,000 |
| 28–29 | 1st Annual Fall Shootout | KY | $2,500 |
| 29 | St. Lucie Fall Shootout ** NEW DATE ** | FL | $1,500 |
| 28 | Top of Texas Open | TX | $8,530 |
| 21–23 | Witch City Open**NEW DATE** | NH | $27,460 |
| 21–22 | Lava Flow Open | TX | $4,250 |
| 7–9 | Holiday on the Beach | TX | $10,730 |
| 7–9 | Lake Erie Classic | OH | $11,500 |
| August 2018 |
| 31–2 | Washington Area Open | VA | $12,650 |
| 17–19 | Steel City Open VII | PA | $10,000 |
| 11 | Mile High Throwdown | CO | $2,595 |
| 4–5 | Summer Heat Open | KS | $2,000 |
| 3–5 | 13th Alien Open | NM | $10,000 |
| July 2018 |
| 26–29 | Music City Classic | TN | $23,000 |
| 21–22 | 23rd Annual Seminole Shootout | FL | $2,600 |
| 20–22 | Panther City Open | TX | $3,500 |
| 20–22 | Stars & Stripes Open | MA | $7,000 |
| July 2019 |
| 20–21 | Seminole Shootout | FL | $2,600 |
| July 2018 |
| 20 | 15th Annual Midwest Summer Classic | MO | $7,750 |
| 13–15 | Dixie Cup | TX | $2,500 |
| 13–15 | QCDA Summer Shootout | NC | $4,000 |
| 13–15 | Old Pueblo Dart Classic | AZ | $5,000 |
| 13–15 | 3rd Annual Gold Rush Classic | OK | $2,500 |
| June 2018 |
| 22–24 | Firecracker | TN | $6,000 |
| 22–24 | Cherry Bomb International | FL | $13,350 |
| 15–17 | Moose-Goose-N-Mosquito Open | AK | $1,200 |