This is a list of past tournaments, for upcoming tournaments, click here.
Click the the tournament links below for results.
| Date | Tournament Name | State | Purse |
| April 2016 |
| 15–17 | NEW MEXICO CHILE CLASSIC | NM | $5,500 |
| 15–16 | ROCHESTER OPEN | NY | $4,000 |
| 9–10 | SAINT LUCIE OPEN | FL | $3,000 |
| 8–10 | THUNDER MOUNTAIN OPEN 27 | AZ | $5,000 |
| 8–10 | WDF – CHARLOTTE OPEN XXVI | NC | $20,000 |
| 8–9 | VARUNA SPRING FLING | NY | $5,000 |
| 1–3 | ICE BREAKER CLASSIC II | AK | $5,000 |
| 1–3 | 27TH WHITE MOUNTAIN SHOOTOUT | NH | $20,300 |
| March 2016 |
| 31–3 | VIRGINIA BEACH CLASSIC XXX | VA | $37,000 |
| April 2016 |
| 1–3 | WICHITA MOUNTAINS OPEN IV | OK | $6,500 |
| 2 | PALM BEACHER IV | FL | $1,500 |
| March 2016 |
| 25–27 | GARDEN CITY CLASSIC | GA | $8,000 |
| 18–20 | PALMETTO DART CLASSIC 1 | SC | $5,000 |
| 18–19 | PAT MURPHY OPEN XVIII | CA | $3,500 |
| 11–13 | ST. PATRICK'S TOURNEY #33 | NC | $2,500 |
| 11–13 | END OF THE ROAD #24 | AK | $2,500 |
| 11–13 | 29TH MONTACHUSETTS WINTER CLASSIC | MA | $6,500 |
| 11–13 | INDIANAPOLIS ST.PATS OPEN XXX | IN | $9,500 |
| 11–13 | 40TH BUDWEISER ST. PATRICKS DAY TOURNEY | MO | $11,000 |
| 12 | BROWARD COUNTY SHAMROCK TOURNEY | FL | $1,300 |
| 4–6 | BATTLE IN THE GROVE | OR | $1,500 |
| 4–6 | 18TH TRI CITY OPEN | NY | $5,000 |
| 5–6 | ROCKY MOUNTAIN SHAMROCK CLASSIC | CO | $5,600 |
| 4–6 | AIM FOR EASTERN NORTH CAROLINA | NC | $2,500 |
| February 2016 |
| 26–28 | YOUNGSTOWN CHARITY OPEN XXVIII | OH | $11,000 |
| 26–28 | JOHNATHAN SOUDERS SPACECOAST SPECTACULAR 35 | FL | $11,000 |
| 26–28 | PORT CITY OPEN XXXV | ME | $26,000 |
| 26–27 | WALT FULTZ MEMORIAL WINTER JAM | KY | $3,000 |
| 19–21 | 2016 LAWRENCE SHOOTOUT | KS | $1,500 |
| 19–21 | SISTER CITY CLASSIC XXV | AK | $5,000 |
| 19–21 | SYRACUSE OPEN 38 | NY | $25,000 |
| 12–14 | SHOOT FOR THE MOON XXVII | AL | $21,500 |
| 12–14 | 28TH TRICODA OPEN | MD | $7,500 |
| 13–14 | QUEEN MARY CLASSIC XIV | CA | $6,500 |
| 12–14 | CAMELLIA CLASSIC 40 | CA | $20,000 |
| 13–12 | PALM BEACH COUNTY WINTER FLING 27 | FL | $2,000 |
| 6–7 | 3RD MARGIE O DONOGHUE MEMORIAL SHOOT | FL | $3,000 |
| January 2016 |
| 22–24 | WDF – 38TH NODOR FLEETWOOD MEMORIAL LAS VEGAS OPEN | NV | $30,000 |
| 15–17 | AIR CAPITAL OPEN 35 | KS | $15,000 |
| 15–17 | YODA'S JEDI MASTER TOURNEY | SC | $3,000 |
| 16 | FIRST CHANCE TOURNAMENT - SUPER SHOOT WEEKEND | FL | $2,500 |
| 1–3 | 4TH CABIN FEVER RELIEVER | AK | $1,650 |
| 1–3 | CELEBRATE THE NEW YEAR | NC | $3,000 |
| 1 | ADO NATIONAL TEAM | | $0 |
| December 2015 |
| 4–5 | Buckeye Open 33 ## NEW DATE AND VENUE ## | OH | $15,000 |
| 5 | Snowman Tourney | FL | $1,300 |
| November 2015 |
| 27–29 | Long Island Empire Open II | NY | $10,000 |
| 22 | Savannah Charities One Day Shoot | GA | $1,000 |
| 20–22 | Choo Choo Classic #DATE CHANGE# | TN | $15,000 |
| 20–21 | Portland Open V | OR | $1,500 |