This is a list of past tournaments, for upcoming tournaments, click here.
Click the the tournament links below for results.
| Date | Tournament Name | State | Purse |
| November 2015 |
| 21 | RMDA Singles Showdown | CO | $1,600 |
| 13–15 | 29th Greensboro Classic ## DATE CHANGE ## | NC | $5,000 |
| 13–15 | Red Dirt Shootout V # DATE CHANGE# | OK | $6,000 |
| 13–15 | New Mexico Open | NM | $7,500 |
| 13–15 | Seacoast Open 28 | NH | $25,400 |
| 13–14 | San Diego Memorial IX | CA | $4,200 |
| 6–8 | Mikeael Edd Goodwin Memorial Open ##NEW VENUE## | AK | $5,000 |
| 7–8 | Turkey Shoot | FL | $2,600 |
| October 2015 |
| 21–1 | World Cup - Turkey | | $0 |
| 30–1 | Ghost On The Coast XVIII | SC | $15,000 |
| 23–25 | WDF – Colorado Open | CO | $20,000 |
| 23–24 | Volcanos Open | TX | $3,700 |
| 24 | Shoot For The Cure Memorial | CA | $1,500 |
| 23–24 | Varuna Cup XII | NY | $5,700 |
| 16–18 | London Bridge Tourney | AZ | $6,000 |
| 16–18 | Caprock Classic 34 | TX | $4,000 |
| 16–18 | WDF – Witch City Open 27 | NH | $20,000 |
| 17 | Captains Shootout | FL | $1,000 |
| 3–12 | World Masters - England | | $0 |
| 9–11 | Tahoe Biltmore Open | NV | $5,000 |
| 10 | St. Lucy County Super Singles Fall Shootout | FL | $1,500 |
| 3 | Shocktober Open | AL | $1,500 |
| September 2015 |
| 25–27 | @ Cheers Sponsors Cup | CO | $4,500 |
| 25–27 | Louisiana Classic XXXIX | LA | $7,500 |
| 25–27 | Battle of Stones River | TN | $5,000 |
| 25–27 | Top of Texas Open VI | TX | $6,000 |
| 18–20 | Cape Cod Open | MA | $9,400 |
| 19 | The Blue Boar Redeye ##NEW DATE ## | FL | $1,300 |
| 18–19 | Easy Money Open ##DATE CHANGE## | KY | $4,000 |
| 11–13 | Lake Erie Classic ## NEW VENUE ## | OH | $12,500 |
| 11–13 | Sunday River Open V | ME | $10,000 |
| 11–13 | Holiday On The Beach Open VIII | TX | $10,700 |
| 12 | Harvest Moon | FL | $1,300 |
| 4–6 | Washington Area Open XVI | VA | $12,600 |
| August 2015 |
| 22–23 | Seminole Shootout #20 | FL | $2,600 |
| 21–23 | Steel City Open IV | PA | $5,000 |
| 22 | Mile High Throwdown | CO | $2,000 |
| 14–16 | Alien Open X | NM | $10,000 |
| 14–15 | YODA's 'Do or Do Not' | SC | $1,000 |
| 7–9 | WDF – USA Classic | CT | $20,000 |
| July 2015 |
| 31–2 | 33rd Old Pueblo Classic ## DATE CHANGE ## | AZ | $5,000 |
| 31–1 | DONKY Summer Slam | KY | $3,000 |
| 24–26 | Yuba Sutter Summer Classic | CA | $6,500 |
| 24–26 | Music City Classic XVII | TN | $20,000 |
| 24–25 | Panther City Open | TX | $3,500 |
| 17–19 | Stars And Stripes Shootout | MA | $5,000 |
| 18 | Summer Heat Open | KS | $1,500 |
| 18 | NCDU Grand Lighthouse Classic | FL | $1,000 |
| 10–12 | Midwest Summer Classic XII | MO | $5,000 |
| 10–12 | Summer Shootout | NC | $2,500 |