This is a list of past tournaments, for upcoming tournaments, click here.
Click the the tournament links below for results.
| Date | Tournament Name | State | Purse |
| February 2015 |
| 20–22 | Sister City Classic XXIV | AK | $5,000 |
| 20–22 | Syracuse Open 37 | NY | $25,300 |
| 21 | 26th Palm Beach County Winter Fling | FL | $2,000 |
| 13–15 | 26th Shoot For The Moon | AL | $22,000 |
| 14–15 | Queen Mary Classic XIII | CA | $6,500 |
| 6–8 | TRICODA Open 27 | MD | $8,500 |
| 6–8 | WDF – Camellia Classic XXXIX | CA | $20,000 |
| 7–8 | Margie ODonoghue Memorial | FL | $3,000 |
| January 2015 |
| 23–25 | WDF – Fleetwood Memorial 37th Las Vegas Open | NV | $25,000 |
| 23–24 | Mid Winter Classic | MO | $2,100 |
| 16–18 | Yuba-Sutter Open | CA | $6,600 |
| 16–18 | Long Island Empire Open | NY | $10,000 |
| 16–18 | 34th Air Capital Open | KS | $11,000 |
| 17 | First Chance Tourney | FL | $2,500 |
| 9–11 | Rae Chesney PA Open English Dart Tournament | PA | $20,000 |
| 2–4 | Celebrate The New Year | NC | $3,500 |
| December 2014 |
| 12–14 | SNOWMAN TOURNEY | FL | $1,300 |
| 5–7 | CAPROCK CLASSIC | TX | $4,000 |
| November 2014 |
| 21–23 | 28TH GREENSBORO CLASSIC | NC | $5,000 |
| 21–23 | BUCKEYE OPEN XXXII | OH | $15,000 |
| 14–16 | NEW MEXICO OPEN | NM | $6,500 |
| 14–16 | EARLY BIRD XXX | MS | $15,000 |
| 14–16 | SEACOAST OPEN 27 | NH | $20,000 |
| 14–15 | PORTLAND OPEN IV | OR | $1,400 |
| 14–15 | SAN DIEGO MEMORIAL VIII | CA | $3,500 |
| 7–9 | RED DIRT SHOOTOUT IV | OK | $5,000 |
| 8–9 | BCDA TURKEY SHOOT | FL | $3,300 |
| 7–9 | SILVER FOX INN MIKEAEL EDD GOODWIN OPEN III | AK | $7,000 |
| 7–9 | CHOO CHOO CLASSIC | TN | $15,000 |
| October 2014 |
| 31–2 | WDF – COLORADO OPEN | CO | $20,000 |
| 31–2 | GHOST ON THE COAST XVII | SC | $15,000 |
| 31 | National Finals - 2015 WDF World Cup Team | CO | $0 |
| 17–19 | LONDON BRIDGE CLASSIC 33 | AZ | $6,000 |
| 17–19 | WITCH CITY OPEN | NH | $20,000 |
| 18 | CAPTAINS SHOOTOUT | FL | $1,000 |
| 10–12 | SANDS REGENCY OPEN | NV | $5,000 |
| 11 | CITY LIMITS SUPER SINGLES FALL SHOOTOUT | FL | $1,000 |
| 4 | ROCKET CITY SHOCKTOBER OPEN | AL | $1,500 |
| 3–4 | EASY MONEY OPEN | KY | $4,000 |
| September 2014 |
| 26–28 | BATTLE OF STONES RIVER | TN | $5,000 |
| 26–28 | CAPE COD OPEN | MA | $8,300 |
| 26–28 | TOP OF TEXAS | TX | $6,000 |
| 26–28 | 38TH LOUISIANA CLASSIC | LA | $10,000 |
| 13–14 | SEMINOLE SHOOTOUT XIX | FL | $3,000 |
| 12–14 | SUNDAY RIVER OPEN IV | ME | $10,000 |
| 12–14 | HOLIDAY ON THE BEACH VII | TX | $10,700 |
| 13 | HARVEST MOON TOURNEY | FL | $1,300 |
| 5–7 | TAHOE BILTMORE OPEN | NV | $5,000 |
| 5–7 | TACOMA OPEN IX | WA | $2,100 |
| 5–7 | LAKE ERIE CLASSIC | OH | $10,000 |