Rolling Player Details
ADO Affiliation: Individual Member (INDIV)
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Seacoast Open 01 | 2024-11-15 | Top 4 | 40 |
| Seacoast Open Cricket | 2024-11-15 | Top 32 | 25 |
| 3-5 Cricket Qualifier | 2025-01-01 | 1st | 56 |
| Winmau-Fleetwood Memorial Las Vegas Open Cricket | 2025-01-21 | 2nd | 66 |
| Winmau-Fleetwood Memorial Las Vegas Open 501 SIDO | 2025-01-21 | Top 16 | 36 |
| West Texas Shootout 501 SIDO | 2025-02-26 | 2nd | 21 |
| West Texas Shootout Cricket | 2025-02-26 | 1st | 24 |
| Party On the Patio 2025 501 SIDO | 2025-04-01 | 1st | 18 |
| 2025 ADO National Team (Cricket) | 2025-07-01 | Representative | 48 |
| Total Information For: Andrea Taylor | 9 events | 334 |






