Rolling Player Details
ADO Affiliation: Individual Member (INDIV)
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Choo Choo Classic 01 | 2024-11-22 | Top 16 | 12 |
| Choo Choo Classic Cricket | 2024-11-22 | Top 4 | 12 |
| N/A 501 Nationals Qualifier | 2024-12-08 | 2nd | 48 |
| Winmau-Fleetwood Memorial Las Vegas Open Cricket | 2025-01-21 | Top 32 | 42 |
| Port City Open 501 SIDO | 2025-02-24 | Top 32 | 25 |
| Port City Open Cricket | 2025-02-24 | Top 32 | 15 |
| ONLINE Masters Qualifier | 2025-03-01 | 1st | 24 |
| Virginia Beach Classic 501 SIDO | 2025-03-22 | Top 8 | 42 |
| Virginia Beach Classic Cricket | 2025-03-25 | Top 8 | 42 |
| Cleveland Extravaganza 501 SIDO | 2025-05-03 | Top 16 | 20 |
| Cleveland Extravaganza Cricket | 2025-05-05 | Top 16 | 10 |
| Firecracker Cricket | 2025-07-09 | 2nd | 15 |
| Firecracker 501 SIDO | 2025-07-09 | Top 4 | 18 |
| Music City Classic 501 SIDO | 2025-08-03 | Top 16 | 30 |
| Music City Classic Cricket | 2025-08-03 | Top 16 | 20 |
| Total Information For: Clayanna Brandon | 15 events | 375 |






