Rolling Player Details
ADO Affiliation:
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Winmau-Fleetwood Memorial Las Vegas Open Cricket | 2025-01-21 | Top 32 | 54 |
| Winmau-Fleetwood Memorial Las Vegas Open 501 SIDO | 2025-01-21 | 1st | 84 |
| Winmau-Fleetwood Memorial Las Vegas Open 501 SIDO | 2025-01-21 | Top 32 | 54 |
| Port City Open 501 SIDO | 2025-02-24 | Top 4 | 60 |
| Virginia Beach Classic 501 SIDO | 2025-03-22 | Top 8 | 54 |
| Virginia Beach Classic Cricket | 2025-03-25 | 1st | 72 |
| White Mountain Shootout Cricket | 2025-04-10 | Top 8 | 35 |
| Seacoast Open Cricket | 2025-11-18 | Top 4 | 50 |
| Total Information For: David Cameron | 8 events | 463 |






