Rolling Player Details
ADO Affiliation:
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Virginia Beach Classic Cricket | 2025-03-25 | Top 16 | 48 |
| Early Bird XL Cricket | 2025-05-12 | Top 16 | 12 |
| Music City Classic 501 SIDO | 2025-08-03 | Top 32 | 35 |
| Music City Classic Cricket | 2025-08-03 | Top 4 | 40 |
| 10K Tournament Cricket | 2025-09-19 | 1st | 18 |
| 10K Tournament 501 SIDO | 2025-09-21 | Top 4 | 12 |
| Total Information For: Joe Rutsky | 6 events | 165 |






